Kanpur Population, Religion, Caste, Working Data Kanpur Nagar, Uttar Pradesh - Census 2011
Kanpur is a Munciple Corporation + Outgrowth city situated in Kanpur tehsil of Kanpur Nagar district. The Kanpur city is divided into 112 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 522,805 families residing in the Kanpur city. The total population of Kanpur is 2,768,057 out of which 1,490,547 are males and 1,277,510 are females thus the Average Sex Ratio of Kanpur is 857.
The population of Children of age 0-6 years in Kanpur city is 267316 which is 10% of the total population. There are 143623 male children and 123693 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Kanpur is 861 which is greater than Average Sex Ratio (857).
As per the Census 2011, the literacy rate of Kanpur is 82.4%. Thus Kanpur has higher literacy rate compared to 79.7% of Kanpur Nagar district. The male literacy rate is 84.51% and the female literacy rate is 80% in Kanpur.
Kanpur Munciple Corporation + Outgrowth has total administration over 522,805 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
Kanpur Munciple Corporation + Outgrowth
As per the Population Census 2011 data, following are some quick facts about Kanpur Munciple Corporation + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 267,316 | 143,623 | 123,693 |
Literacy | 82.4% | 76.4% | 72.3% |
Scheduled Caste | 341,505 | 184,612 | 156,893 |
Scheduled Tribe | 2,994 | 1,693 | 1,301 |
Illiterate | 706,780 | 352,316 | 354,464 |
Caste-wise Population - Kanpur
Schedule Caste (SC) constitutes 12.3% while Schedule Tribe (ST) were 0.1% of total population in Kanpur.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 341,505 | 184,612 | 156,893 |
Schedule Tribe | 2,994 | 1,693 | 1,301 |
Religion-wise Population - Kanpur
As per the Census 2011, the total Hindu population in Kanpur is 2,159,845 which is 78.03% of the total population. Also the total Muslim population in Kanpur is 549,421 which is 19.85% of the total population. Below is religion-wise population of Kanpur as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 2,159,845 | (78.03%) | 1,171,299 | 988,546 |
Muslim | 549,421 | (19.85%) | 288,638 | 260,783 |
Christian | 12,639 | (0.46%) | 6,506 | 6,133 |
Sikh | 27,867 | (1.01%) | 14,547 | 13,320 |
Buddhist | 1,674 | (0.06%) | 885 | 789 |
Jain | 5,406 | (0.2%) | 2,738 | 2,668 |
Other Religion | 525 | (0.02%) | 270 | 255 |
No Religion Specified | 10,680 | (0.39%) | 5,664 | 5,016 |
Literacy Rate - Kanpur
The total literacy rate of Kanpur was 82.43% in 2011 which is greater than average literacy rate 67.68% of Uttar Pradesh. Population-wise, out of total 2,061,277 literates, males were 1,138,231 while females were 923,046. Also the male literacy rate was 84.51% and the female literacy rate was 80% in Kanpur.
Kanpur | Uttar Pradesh | |
---|---|---|
Female | 80% | 57.18% |
Male | 84.51% | 77.28% |
Total | 82.43% | 67.68% |
Sex Ratio - Kanpur
The Sex Ratio of Kanpur is 857. Thus per every 1000 men there were 857 females in Kanpur. Also as per Census 2011, the Child Sex Ration was 861 which is greater than Average Sex Ratio ( 857 ) of Kanpur.
Child Population - Kanpur
According to Census 2011, there were 267,316 children between age 0 to 6 years in Kanpur. Out of which 143,623 were male while 123,693 were female.
Working Population - Kanpur
In Kanpur Munciple Corporation + Outgrowth out of total population, 929,868 were engaged in work activities. 80.9% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 19.1% were involved in Marginal activity providing livelihood for less than 6 months. Of 929,868 workers engaged in Main Work, 9,350 were cultivators (owner or co-owner) while 14,710 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 752,375 | 658,174 | 94,201 |
Cultivators | 9,350 | 7,736 | 1,614 |
Agriculture Labourer | 14,710 | 12,535 | 2,175 |
Household Industries | 35,871 | 30,692 | 5,179 |
Other Workers | 692,444 | 607,211 | 85,233 |
Marginal Workers | 177,493 | 129,455 | 48,038 |
Non Working | 1,838,189 | 702,918 | 1,135,271 |
Kanpur Wards
A ward is a local authority area, typically used for electoral purposes. Kanpur is further divided into 112 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 25,534 | 71.7% | 904 |
2 | Ward No - 2 | 22,551 | 65.3% | 859 |
3 | Ward No - 3 | 27,403 | 64.9% | 794 |
4 | Ward No - 4 | 18,855 | 71.3% | 897 |
5 | Ward No - 5 | 23,450 | 71.8% | 896 |
6 | Ward No - 6 | 18,808 | 69.3% | 913 |
7 | Ward No - 7 | 26,590 | 65.5% | 858 |
8 | Ward No - 8 | 27,234 | 73.8% | 895 |
9 | Ward No - 9 | 22,276 | 75.3% | 938 |
10 | Ward No - 10 | 24,655 | 58.5% | 872 |
11 | Ward No - 11 | 19,184 | 78.5% | 907 |
12 | Ward No - 12 | 19,573 | 64.2% | 883 |
13 | Ward No - 13 | 16,207 | 80.7% | 912 |
14 | Ward No - 14 | 19,835 | 71.2% | 846 |
15 | Ward No - 15 | 17,599 | 78% | 903 |
16 | Ward No - 16 | 31,305 | 71.9% | 865 |
17 | Ward No - 17 | 20,881 | 76.5% | 866 |
18 | Ward No - 18 | 46,724 | 79.2% | 875 |
19 | Ward No - 19 | 48,334 | 70.2% | 898 |
20 | Ward No - 20 | 26,798 | 75% | 899 |
21 | Ward No - 21 | 21,689 | 71.1% | 703 |
22 | Ward No - 22 | 16,680 | 82.2% | 930 |
23 | Ward No - 23 | 19,912 | 71.4% | 905 |
24 | Ward No - 24 | 30,072 | 77% | 914 |
25 | Ward No - 25 | 28,983 | 76.8% | 846 |
26 | Ward No - 26 | 24,469 | 73.4% | 884 |
27 | Ward No - 27 | 23,714 | 77.8% | 883 |
28 | Ward No - 28 | 19,092 | 77.2% | 940 |
29 | Ward No - 29 | 26,536 | 72.9% | 918 |
30 | Ward No - 30 | 42,168 | 71.7% | 884 |
31 | Ward No - 31 | 10,753 | 64.3% | 870 |
32 | Ward No - 32 | 21,651 | 78.5% | 720 |
33 | Ward No - 33 | 42,822 | 76.6% | 853 |
34 | Ward No - 34 | 20,021 | 72.1% | 917 |
35 | Ward No - 35 | 47,918 | 60.1% | 861 |
36 | Ward No - 36 | 46,230 | 76% | 849 |
37 | Ward No - 37 | 22,540 | 78.4% | 926 |
38 | Ward No - 38 | 21,413 | 65.5% | 838 |
39 | Ward No - 39 | 44,895 | 77.5% | 866 |
40 | Ward No - 40 | 23,810 | 71.9% | 876 |
41 | Ward No - 41 | 17,438 | 75.7% | 891 |
42 | Ward No - 42 | 38,470 | 82.1% | 899 |
43 | Ward No - 43 | 13,180 | 80.8% | 948 |
44 | Ward No - 44 | 34,207 | 74.7% | 905 |
45 | Ward No - 45 | 24,084 | 82.4% | 904 |
46 | Ward No - 46 | 39,613 | 81.3% | 896 |
47 | Ward No - 47 | 9,065 | 64.6% | 837 |
48 | Ward No - 48 | 24,068 | 80.1% | 904 |
49 | Ward No - 49 | 15,578 | 83% | 1,012 |
50 | Ward No - 50 | 21,596 | 62.8% | 622 |
51 | Ward No - 51 | 15,329 | 82.7% | 885 |
52 | Ward No - 52 | 33,012 | 76.9% | 856 |
53 | Ward No - 53 | 37,697 | 78.7% | 914 |
54 | Ward No - 54 | 30,582 | 76.5% | 919 |
55 | Ward No - 55 | 23,401 | 85.4% | 924 |
56 | Ward No - 56 | 16,218 | 78.2% | 898 |
57 | Ward No - 57 | 28,021 | 74.5% | 880 |
58 | Ward No - 58 | 23,920 | 82.8% | 850 |
59 | Ward No - 59 | 27,687 | 58.5% | 492 |
60 | Ward No - 60 | 27,665 | 81.6% | 866 |
61 | Ward No - 61 | 22,854 | 81% | 891 |
62 | Ward No - 62 | 35,089 | 80.5% | 887 |
63 | Ward No - 63 | 16,241 | 77.7% | 953 |
64 | Ward No - 64 | 22,078 | 77.9% | 898 |
65 | Ward No - 65 | 15,729 | 83.1% | 928 |
66 | Ward No - 66 | 30,434 | 72.4% | 915 |
67 | Ward No - 67 | 41,670 | 80% | 890 |
68 | Ward No - 68 | 30,311 | 77.4% | 870 |
69 | Ward No - 69 | 27,113 | 81.6% | 881 |
70 | Ward No - 70 | 30,797 | 75.3% | 917 |
71 | Ward No - 71 | 26,275 | 79.5% | 927 |
72 | Ward No - 72 | 16,184 | 80.9% | 861 |
73 | Ward No - 73 | 26,443 | 83.5% | 887 |
74 | Ward No - 74 | 28,079 | 76.2% | 875 |
75 | Ward No - 75 | 11,794 | 60.5% | 907 |
76 | Ward No - 76 | 22,406 | 68.2% | 907 |
77 | Ward No - 77 | 25,552 | 79.5% | 899 |
78 | Ward No - 78 | 11,785 | 80.5% | 893 |
79 | Ward No - 79 | 25,601 | 80.4% | 924 |
80 | Ward No - 80 | 24,222 | 85.9% | 911 |
81 | Ward No - 81 | 31,996 | 80.5% | 828 |
82 | Ward No - 82 | 26,346 | 82.5% | 900 |
83 | Ward No - 83 | 35,838 | 81.8% | 890 |
84 | Ward No - 84 | 22,016 | 67.1% | 815 |
85 | Ward No - 85 | 18,573 | 70.5% | 873 |
86 | Ward No - 86 | 31,941 | 56.4% | 906 |
87 | Ward No - 87 | 19,658 | 75.5% | 839 |
88 | Ward No - 88 | 27,770 | 81.4% | 854 |
89 | Ward No - 89 | 16,376 | 85.7% | 926 |
90 | Ward No - 90 | 20,092 | 84.1% | 910 |
91 | Ward No - 91 | 36,506 | 77.9% | 921 |
92 | Ward No - 92 | 22,495 | 80.2% | 861 |
93 | Ward No - 93 | 26,104 | 82.3% | 881 |
94 | Ward No - 94 | 19,043 | 57.8% | 889 |
95 | Ward No - 95 | 25,227 | 60.7% | 960 |
96 | Ward No - 96 | 13,388 | 67.9% | 902 |
97 | Ward No - 97 | 21,384 | 79.7% | 707 |
98 | Ward No - 98 | 21,126 | 86.2% | 884 |
99 | Ward No - 99 | 23,683 | 70.6% | 768 |
100 | Ward No - 100 | 23,276 | 57.5% | 564 |
101 | Ward No - 101 | 25,874 | 63.2% | 539 |
102 | Ward No - 102 | 25,030 | 83.6% | 597 |
103 | Ward No - 103 | 20,076 | 78.1% | 549 |
104 | Ward No - 104 | 24,006 | 52.3% | 661 |
105 | Ward No - 105 | 23,346 | 78.2% | 778 |
106 | Ward No - 106 | 20,575 | 61.9% | 579 |
107 | Ward No - 107 | 21,196 | 70.6% | 895 |
108 | Ward No - 108 | 34,717 | 59.3% | 921 |
109 | Ward No - 109 | 11,465 | 81.6% | 866 |
110 | Ward No - 110 | 25,573 | 62.7% | 923 |
111 | Ward No - 111 | 2,054 | 80.7% | 823 |
112 | Ward No - 112 | 655 | 78.6% | 830 |
Reference
- Census 2011 Data - censusindia.gov.in
- Kanpur, Kanpur Nagar, Uttar Pradesh - Wikipedia