Kakinada (Part) Population, Religion, Caste, Working Data East Godavari, Andhra Pradesh - Census 2011

Kakinada (Part) is a Munciple Corporation + Outgrowth city situated in Kakinada mandal of East Godavari district. The Kakinada (Part) city is divided into 74 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 19,210 families residing in the Kakinada (Part) city. The total population of Kakinada (Part) is 71,644 out of which 35,737 are males and 35,907 are females thus the Average Sex Ratio of Kakinada (Part) is 1,005.

The population of Children of age 0-6 years in Kakinada (Part) city is 7610 which is 11% of the total population. There are 3823 male children and 3787 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Kakinada (Part) is 991 which is less than Average Sex Ratio (1,005).

As per the Census 2011, the literacy rate of Kakinada (Part) is 77%. Thus Kakinada (Part) has higher literacy rate compared to 71% of East Godavari district. The male literacy rate is 80.51% and the female literacy rate is 73.52% in Kakinada (Part).

Kakinada (Part) Munciple Corporation + Outgrowth has total administration over 19,210 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.

Kakinada (Part) Munciple Corporation + Outgrowth

As per the Population Census 2011 data, following are some quick facts about Kakinada (Part) Munciple Corporation + Outgrowth.

Total Male Female
Children 7,610 3,823 3,787
Literacy 77% 71.9% 65.8%
Scheduled Caste 6,098 3,006 3,092
Scheduled Tribe 229 113 116
Illiterate 22,335 10,043 12,292

Caste-wise Population - Kakinada (Part)

Schedule Caste (SC) constitutes 8.5% while Schedule Tribe (ST) were 0.3% of total population in Kakinada (Part).

Total Male Female
Schedule Caste 6,098 3,006 3,092
Schedule Tribe 229 113 116

Religion-wise Population - Kakinada (Part)

As per the Census 2011, the total Hindu population in Kakinada (Part) is 356,070 which is 497% of the total population. Also the total Muslim population in Kakinada (Part) is 15,248 which is 21.28% of the total population. Below is religion-wise population of Kakinada (Part) as per Census 2011.

Religion Total Male Female
Hindu 356,070 (497%) 174,706 181,364
Muslim 15,248 (21.28%) 7,520 7,728
Christian 9,423 (13.15%) 4,423 5,000
Sikh 91 (0.13%) 50 41
Buddhist 55 (0.08%) 33 22
Jain 1,280 (1.79%) 659 621
Other Religion 36 (0.05%) 18 18
No Religion Specified 1,979 (2.76%) 899 1,080

Literacy Rate - Kakinada (Part)

The total literacy rate of Kakinada (Part) was 77% in 2011 which is greater than average literacy rate 67.02% of Andhra Pradesh. Population-wise, out of total 49,309 literates, males were 25,694 while females were 23,615. Also the male literacy rate was 80.51% and the female literacy rate was 73.52% in Kakinada (Part).

  Kakinada (Part) Andhra Pradesh
Female 73.52% 59.15%
Male 80.51% 74.88%
Total 77% 67.02%

Sex Ratio - Kakinada (Part)

The Sex Ratio of Kakinada (Part) is 1,005. Thus per every 1000 men there were 1,005 females in Kakinada (Part). Also as per Census 2011, the Child Sex Ration was 991 which is less than Average Sex Ratio ( 1,005 ) of Kakinada (Part).

Child Population - Kakinada (Part)

According to Census 2011, there were 7,610 children between age 0 to 6 years in Kakinada (Part). Out of which 3,823 were male while 3,787 were female.

Working Population - Kakinada (Part)

In Kakinada (Part) Munciple Corporation + Outgrowth out of total population, 25,566 were engaged in work activities. 88.2% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 11.8% were involved in Marginal activity providing livelihood for less than 6 months. Of 25,566 workers engaged in Main Work, 390 were cultivators (owner or co-owner) while 4,295 were Agricultural labourer.

Total Male Female
Main Workers 22,558 18,596 3,962
Cultivators 390 384 6
Agriculture Labourer 4,295 3,296 999
Household Industries 357 235 122
Other Workers 17,516 14,681 2,835
Marginal Workers 3,008 1,874 1,134
Non Working 46,078 15,267 30,811

Kakinada (Part) Wards

A ward is a local authority area, typically used for electoral purposes. Kakinada (Part) is further divided into 74 wards where elections are held every 5 years.

# Ward Population Literacy Sex Ratio
1 Ward No - 71 23,836 73% 993
2 Ward No - 72 25,001 67.5% 1,010
3 Ward No - 73 9,254 64.3% 1,049
4 Ward No - 74 13,553 67.1% 986
5 Ward No - 1 9,842 83.5% 1,002
6 Ward No - 2 13,580 85.6% 1,068
7 Ward No - 3 19,145 71.3% 1,043
8 Ward No - 4 4,070 67.6% 1,080
9 Ward No - 5 3,791 82% 1,084
10 Ward No - 6 2,062 86% 1,034
11 Ward No - 7 3,940 88.2% 1,037
12 Ward No - 8 7,810 86.8% 1,051
13 Ward No - 9 5,777 74.1% 1,081
14 Ward No - 10 3,995 83.2% 1,072
15 Ward No - 11 2,576 87.9% 1,079
16 Ward No - 12 869 87.3% 1,012
17 Ward No - 13 689 89.1% 1,120
18 Ward No - 14 1,430 73.6% 1,034
19 Ward No - 15 3,704 78.1% 1,072
20 Ward No - 16 18,930 59.7% 1,087
21 Ward No - 17 18,901 62.3% 1,015
22 Ward No - 18 3,997 62.8% 1,060
23 Ward No - 19 4,745 73.2% 1,071
24 Ward No - 20 2,291 80.9% 1,013
25 Ward No - 21 1,234 89.1% 997
26 Ward No - 22 95 84.2% 900
27 Ward No - 23 4,348 69.9% 1,025
28 Ward No - 24 4,266 69% 1,071
29 Ward No - 25 2,426 83.2% 1,047
30 Ward No - 26 438 85.8% 685
31 Ward No - 27 1,902 87.2% 992
32 Ward No - 28 905 86.5% 1,025
33 Ward No - 29 1,819 75.4% 1,096
34 Ward No - 30 3,836 67.5% 1,050
35 Ward No - 31 3,195 76.2% 1,007
36 Ward No - 32 2,014 84.5% 1,006
37 Ward No - 33 1,139 82.7% 1,012
38 Ward No - 34 1,142 86.5% 959
39 Ward No - 35 1,078 81.1% 1,038
40 Ward No - 36 1,291 77.6% 904
41 Ward No - 37 917 81.9% 968
42 Ward No - 38 756 80.6% 1,088
43 Ward No - 39 3,119 74.6% 1,041
44 Ward No - 40 75 73.3% 875
45 Ward No - 41 2,855 62% 1,109
46 Ward No - 42 594 70.2% 1,014
47 Ward No - 43 539 85.5% 932
48 Ward No - 44 5,251 64.7% 1,025
49 Ward No - 45 883 89.4% 945
50 Ward No - 46 2,697 87.5% 2,020
51 Ward No - 47 13,527 47.6% 1,011
52 Ward No - 48 7,032 57.7% 1,006
53 Ward No - 49 556 87.4% 721
54 Ward No - 50 1,046 91.9% 1,648
55 Ward No - 51 5,851 58.9% 1,013
56 Ward No - 52 6,488 67.7% 1,027
57 Ward No - 53 920 86.6% 974
58 Ward No - 54 1,235 87% 1,174
59 Ward No - 55 718 90.4% 658
60 Ward No - 56 1,749 71% 1,112
61 Ward No - 57 2,317 82.6% 1,072
62 Ward No - 58 7,638 72.3% 1,105
63 Ward No - 59 7,539 68.3% 1,027
64 Ward No - 60 2,715 78% 1,051
65 Ward No - 61 2,368 70.9% 1,047
66 Ward No - 62 14,540 63.4% 1,027
67 Ward No - 63 1,070 85% 1,015
68 Ward No - 64 5,406 81.8% 1,042
69 Ward No - 65 6,665 80.4% 1,100
70 Ward No - 66 2,810 83% 1,045
71 Ward No - 67 4,891 88.3% 1,186
72 Ward No - 68 6,002 84.8% 1,030
73 Ward No - 69 7,814 77.8% 1,010
74 Ward No - 70 20,683 77.6% 1,025

Reference