Haldwani-cum-Kathgodam Population, Religion, Caste, Working Data Nainital, Uttarakhand - Census 2011
Haldwani-cum-Kathgodam is a Nagar Palika Parishad + Outgrowth city situated in Haldwani tehsil of Nainital district. The Haldwani-cum-Kathgodam city is divided into 36 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 40,599 families residing in the Haldwani-cum-Kathgodam city. The total population of Haldwani-cum-Kathgodam is 201,461 out of which 105,580 are males and 95,881 are females thus the Average Sex Ratio of Haldwani-cum-Kathgodam is 908.
The population of Children of age 0-6 years in Haldwani-cum-Kathgodam city is 25264 which is 13% of the total population. There are 13309 male children and 11955 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Haldwani-cum-Kathgodam is 898 which is less than Average Sex Ratio (908).
As per the Census 2011, the literacy rate of Haldwani-cum-Kathgodam is 83.2%. Thus Haldwani-cum-Kathgodam has lower literacy rate compared to 83.9% of Nainital district. The male literacy rate is 86.32% and the female literacy rate is 79.81% in Haldwani-cum-Kathgodam.
Haldwani-cum-Kathgodam Nagar Palika Parishad + Outgrowth has total administration over 40,599 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Nagar Palika Parishad + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
Haldwani-cum-Kathgodam Nagar Palika Parishad + Outgrowth
As per the Population Census 2011 data, following are some quick facts about Haldwani-cum-Kathgodam Nagar Palika Parishad + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 25,264 | 13,309 | 11,955 |
Literacy | 83.2% | 75.4% | 69.9% |
Scheduled Caste | 20,635 | 10,785 | 9,850 |
Scheduled Tribe | 1,063 | 527 | 536 |
Illiterate | 54,829 | 25,932 | 28,897 |
Caste-wise Population - Haldwani-cum-Kathgodam
Schedule Caste (SC) constitutes 10.2% while Schedule Tribe (ST) were 0.5% of total population in Haldwani-cum-Kathgodam.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 20,635 | 10,785 | 9,850 |
Schedule Tribe | 1,063 | 527 | 536 |
Religion-wise Population - Haldwani-cum-Kathgodam
As per the Census 2011, the total Hindu population in Haldwani-cum-Kathgodam is 130,620 which is 64.84% of the total population. Also the total Muslim population in Haldwani-cum-Kathgodam is 64,255 which is 31.89% of the total population. Below is religion-wise population of Haldwani-cum-Kathgodam as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 130,620 | (64.84%) | 68,460 | 62,160 |
Muslim | 64,255 | (31.89%) | 33,763 | 30,492 |
Christian | 1,786 | (0.89%) | 857 | 929 |
Sikh | 4,421 | (2.19%) | 2,304 | 2,117 |
Buddhist | 33 | (0.02%) | 21 | 12 |
Jain | 177 | (0.09%) | 90 | 87 |
Other Religion | 29 | (0.01%) | 14 | 15 |
No Religion Specified | 140 | (0.07%) | 71 | 69 |
Literacy Rate - Haldwani-cum-Kathgodam
The total literacy rate of Haldwani-cum-Kathgodam was 83.22% in 2011 which is greater than average literacy rate 78.82% of Uttarakhand. Population-wise, out of total 146,632 literates, males were 79,648 while females were 66,984. Also the male literacy rate was 86.32% and the female literacy rate was 79.81% in Haldwani-cum-Kathgodam.
Haldwani-cum-Kathgodam | Uttarakhand | |
---|---|---|
Female | 79.81% | 70.01% |
Male | 86.32% | 87.4% |
Total | 83.22% | 78.82% |
Sex Ratio - Haldwani-cum-Kathgodam
The Sex Ratio of Haldwani-cum-Kathgodam is 908. Thus per every 1000 men there were 908 females in Haldwani-cum-Kathgodam. Also as per Census 2011, the Child Sex Ration was 898 which is less than Average Sex Ratio ( 908 ) of Haldwani-cum-Kathgodam.
Child Population - Haldwani-cum-Kathgodam
According to Census 2011, there were 25,264 children between age 0 to 6 years in Haldwani-cum-Kathgodam. Out of which 13,309 were male while 11,955 were female.
Working Population - Haldwani-cum-Kathgodam
In Haldwani-cum-Kathgodam Nagar Palika Parishad + Outgrowth out of total population, 65,005 were engaged in work activities. 90% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 10% were involved in Marginal activity providing livelihood for less than 6 months. Of 65,005 workers engaged in Main Work, 742 were cultivators (owner or co-owner) while 715 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 58,496 | 50,534 | 7,962 |
Cultivators | 742 | 544 | 198 |
Agriculture Labourer | 715 | 511 | 204 |
Household Industries | 1,535 | 1,309 | 226 |
Other Workers | 55,504 | 48,170 | 7,334 |
Marginal Workers | 6,509 | 4,717 | 1,792 |
Non Working | 136,456 | 50,329 | 86,127 |
Haldwani-cum-Kathgodam Wards
A ward is a local authority area, typically used for electoral purposes. Haldwani-cum-Kathgodam is further divided into 36 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 5,528 | 63.1% | 865 |
2 | Ward No - 2 | 10,112 | 66.5% | 795 |
3 | Ward No - 3 | 8,873 | 84.2% | 940 |
4 | Ward No - 4 | 7,585 | 63.2% | 901 |
5 | Ward No - 5 | 5,534 | 77.4% | 891 |
6 | Ward No - 6 | 5,246 | 79.3% | 935 |
7 | Ward No - 7 | 4,800 | 83.4% | 897 |
8 | Ward No - 8 | 2,498 | 80.9% | 888 |
9 | Ward No - 9 | 6,116 | 84.1% | 1,039 |
10 | Ward No - 10 | 4,221 | 85.9% | 914 |
11 | Ward No - 11 | 4,127 | 85.7% | 912 |
12 | Ward No - 12 | 6,955 | 79.1% | 880 |
13 | Ward No - 13 | 8,954 | 80.8% | 899 |
14 | Ward No - 14 | 18,624 | 51.8% | 906 |
15 | Ward No - 15 | 3,294 | 84.1% | 884 |
16 | Ward No - 16 | 4,682 | 86% | 952 |
17 | Ward No - 17 | 3,904 | 84.9% | 942 |
18 | Ward No - 18 | 5,194 | 61.5% | 889 |
19 | Ward No - 19 | 4,900 | 87.6% | 928 |
20 | Ward No - 20 | 6,640 | 58.6% | 898 |
21 | Ward No - 21 | 8,557 | 53.5% | 929 |
22 | Ward No - 22 | 4,330 | 57.9% | 839 |
23 | Ward No - 23 | 4,199 | 69.7% | 928 |
24 | Ward No - 24 | 6,492 | 49.7% | 888 |
25 | Ward No - 25 | 4,713 | 69.6% | 960 |
26 | Ward No - 26 | 3,537 | 85.5% | 932 |
27 | Ward No - 27 | 2,992 | 82% | 961 |
28 | Ward No - 28 | 6,886 | 82.3% | 943 |
29 | Ward No - 29 | 1,573 | 79.1% | 758 |
30 | Ward No - 30 | 857 | 75.4% | 952 |
31 | Ward No - 31 | 6,136 | 78% | 924 |
32 | Ward No - 32 | 7,619 | 83.5% | 895 |
33 | Ward No - 33 | 12,564 | 80.2% | 936 |
34 | Ward No - 34 | 524 | 84.4% | 871 |
35 | Ward No - 35 | 2,463 | 84.9% | 912 |
36 | Ward No - 36 | 232 | 86.6% | 871 |
Reference
- Census 2011 Data - censusindia.gov.in
- Haldwani-cum-Kathgodam, Nainital, Uttarakhand - Wikipedia