Brahmapur Population, Religion, Caste, Working Data Ganjam, Odisha - Census 2011
Brahmapur is a Munciple Corporation city situated in Brahmapur block of Ganjam district. The Brahmapur city is divided into 37 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 74,720 families residing in the Brahmapur city. The total population of Brahmapur is 356,598 out of which 185,754 are males and 170,844 are females thus the Average Sex Ratio of Brahmapur is 920.
The population of Children of age 0-6 years in Brahmapur city is 32174 which is 9% of the total population. There are 16848 male children and 15326 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Brahmapur is 910 which is less than Average Sex Ratio (920).
As per the Census 2011, the literacy rate of Brahmapur is 89.3%. Thus Brahmapur has higher literacy rate compared to 71.1% of Ganjam district. The male literacy rate is 92.83% and the female literacy rate is 85.39% in Brahmapur.
Brahmapur Munciple Corporation has total administration over 74,720 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation limits and impose taxes on properties coming under its jurisdiction.
Brahmapur Munciple Corporation
As per the Population Census 2011 data, following are some quick facts about Brahmapur Munciple Corporation.
Total | Male | Female | |
---|---|---|---|
Children | 32,174 | 16,848 | 15,326 |
Literacy | 89.3% | 84.4% | 77.7% |
Scheduled Caste | 35,137 | 17,644 | 17,493 |
Scheduled Tribe | 3,070 | 1,661 | 1,409 |
Illiterate | 67,008 | 28,967 | 38,041 |
Caste-wise Population - Brahmapur
Schedule Caste (SC) constitutes 9.9% while Schedule Tribe (ST) were 0.9% of total population in Brahmapur.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 35,137 | 17,644 | 17,493 |
Schedule Tribe | 3,070 | 1,661 | 1,409 |
Religion-wise Population - Brahmapur
As per the Census 2011, the total Hindu population in Brahmapur is 344,060 which is 96.48% of the total population. Also the total Muslim population in Brahmapur is 7,245 which is 2.03% of the total population. Below is religion-wise population of Brahmapur as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 344,060 | (96.48%) | 179,445 | 164,615 |
Muslim | 7,245 | (2.03%) | 3,802 | 3,443 |
Christian | 4,197 | (1.18%) | 1,947 | 2,250 |
Sikh | 173 | (0.05%) | 89 | 84 |
Buddhist | 45 | (0.01%) | 15 | 30 |
Jain | 44 | (0.01%) | 17 | 27 |
Other Religion | 41 | (0.01%) | 35 | 6 |
No Religion Specified | 793 | (0.22%) | 404 | 389 |
Literacy Rate - Brahmapur
The total literacy rate of Brahmapur was 89.26% in 2011 which is greater than average literacy rate 72.87% of Odisha. Population-wise, out of total 289,590 literates, males were 156,787 while females were 132,803. Also the male literacy rate was 92.83% and the female literacy rate was 85.39% in Brahmapur.
Brahmapur | Odisha | |
---|---|---|
Female | 85.39% | 64.01% |
Male | 92.83% | 81.59% |
Total | 89.26% | 72.87% |
Sex Ratio - Brahmapur
The Sex Ratio of Brahmapur is 920. Thus per every 1000 men there were 920 females in Brahmapur. Also as per Census 2011, the Child Sex Ration was 910 which is less than Average Sex Ratio ( 920 ) of Brahmapur.
Child Population - Brahmapur
According to Census 2011, there were 32,174 children between age 0 to 6 years in Brahmapur. Out of which 16,848 were male while 15,326 were female.
Working Population - Brahmapur
In Brahmapur Munciple Corporation out of total population, 120,553 were engaged in work activities. 91.8% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 8.2% were involved in Marginal activity providing livelihood for less than 6 months. Of 120,553 workers engaged in Main Work, 726 were cultivators (owner or co-owner) while 1,105 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 110,677 | 91,637 | 19,040 |
Cultivators | 726 | 596 | 130 |
Agriculture Labourer | 1,105 | 775 | 330 |
Household Industries | 4,877 | 3,679 | 1,198 |
Other Workers | 103,969 | 86,587 | 17,382 |
Marginal Workers | 9,876 | 5,978 | 3,898 |
Non Working | 236,045 | 88,139 | 147,906 |
Brahmapur Wards
A ward is a local authority area, typically used for electoral purposes. Brahmapur is further divided into 37 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 11,357 | 66.1% | 987 |
2 | Ward No - 2 | 8,835 | 78.4% | 956 |
3 | Ward No - 3 | 8,492 | 77.4% | 916 |
4 | Ward No - 4 | 11,285 | 78.9% | 933 |
5 | Ward No - 5 | 7,159 | 83.4% | 982 |
6 | Ward No - 6 | 8,963 | 81.9% | 926 |
7 | Ward No - 7 | 10,643 | 75.1% | 1,008 |
8 | Ward No - 8 | 7,581 | 72.5% | 972 |
9 | Ward No - 9 | 11,412 | 71.8% | 952 |
10 | Ward No - 10 | 12,088 | 83.4% | 944 |
11 | Ward No - 11 | 9,563 | 83.9% | 943 |
12 | Ward No - 12 | 12,482 | 78.4% | 920 |
13 | Ward No - 13 | 8,987 | 75.5% | 967 |
14 | Ward No - 14 | 13,483 | 84.3% | 942 |
15 | Ward No - 15 | 8,168 | 85.2% | 866 |
16 | Ward No - 16 | 12,003 | 82.9% | 881 |
17 | Ward No - 17 | 10,086 | 81.6% | 950 |
18 | Ward No - 18 | 8,899 | 88.8% | 928 |
19 | Ward No - 19 | 7,526 | 80.1% | 930 |
20 | Ward No - 20 | 10,540 | 84.9% | 868 |
21 | Ward No - 21 | 11,554 | 83.6% | 987 |
22 | Ward No - 22 | 8,532 | 80.5% | 963 |
23 | Ward No - 23 | 9,595 | 79.3% | 1,006 |
24 | Ward No - 24 | 8,833 | 72.5% | 896 |
25 | Ward No - 25 | 10,270 | 89.1% | 920 |
26 | Ward No - 26 | 6,543 | 87.9% | 824 |
27 | Ward No - 27 | 9,144 | 90.4% | 860 |
28 | Ward No - 28 | 13,445 | 86.4% | 836 |
29 | Ward No - 29 | 11,699 | 83.7% | 817 |
30 | Ward No - 30 | 8,580 | 86.6% | 1,047 |
31 | Ward No - 31 | 11,000 | 88.1% | 865 |
32 | Ward No - 32 | 7,211 | 85.2% | 917 |
33 | Ward No - 33 | 8,450 | 76.9% | 952 |
34 | Ward No - 34 | 10,569 | 83% | 873 |
35 | Ward No - 35 | 10,032 | 74.4% | 918 |
36 | Ward No - 36 | 6,090 | 82.7% | 799 |
37 | Ward No - 37 | 5,499 | 82.1% | 776 |
Reference
- Census 2011 Data - censusindia.gov.in
- Brahmapur, Ganjam, Odisha - Wikipedia