BBMP (Part) Population, Religion, Caste, Working Data Bangalore, Karnataka - Census 2011
BBMP (Part) is a Munciple Corporation + Outgrowth city situated in Bangalore North taluka of Bangalore district. The BBMP (Part) city is divided into 209 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 5,668 families residing in the BBMP (Part) city. The total population of BBMP (Part) is 23,723 out of which 13,032 are males and 10,691 are females thus the Average Sex Ratio of BBMP (Part) is 820.
The population of Children of age 0-6 years in BBMP (Part) city is 2897 which is 12% of the total population. There are 1466 male children and 1431 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of BBMP (Part) is 976 which is greater than Average Sex Ratio (820).
As per the Census 2011, the literacy rate of BBMP (Part) is 85.3%. Thus BBMP (Part) has lower literacy rate compared to 87.7% of Bangalore district. The male literacy rate is 90.33% and the female literacy rate is 79.08% in BBMP (Part).
BBMP (Part) Munciple Corporation + Outgrowth has total administration over 5,668 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Munciple Corporation + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
BBMP (Part) Munciple Corporation + Outgrowth
As per the Population Census 2011 data, following are some quick facts about BBMP (Part) Munciple Corporation + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 2,897 | 1,466 | 1,431 |
Literacy | 85.3% | 80.2% | 68.5% |
Scheduled Caste | 2,520 | 1,328 | 1,192 |
Scheduled Tribe | 591 | 294 | 297 |
Illiterate | 5,953 | 2,585 | 3,368 |
Caste-wise Population - BBMP (Part)
Schedule Caste (SC) constitutes 10.6% while Schedule Tribe (ST) were 2.5% of total population in BBMP (Part).
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 2,520 | 1,328 | 1,192 |
Schedule Tribe | 591 | 294 | 297 |
Religion-wise Population - BBMP (Part)
As per the Census 2011, the total Hindu population in BBMP (Part) is 6,700,092 which is 28,243.02% of the total population. Also the total Muslim population in BBMP (Part) is 1,181,077 which is 4,978.62% of the total population. Below is religion-wise population of BBMP (Part) as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 6,700,092 | (28,243.02%) | 3,501,860 | 3,198,232 |
Muslim | 1,181,077 | (4,978.62%) | 612,285 | 568,792 |
Christian | 476,834 | (2,010.01%) | 235,986 | 240,848 |
Sikh | 12,412 | (52.32%) | 6,939 | 5,473 |
Buddhist | 5,150 | (21.71%) | 2,796 | 2,354 |
Jain | 82,197 | (346.49%) | 41,912 | 40,285 |
Other Religion | 486 | (2.05%) | 257 | 229 |
No Religion Specified | 37,244 | (157%) | 17,971 | 19,273 |
Literacy Rate - BBMP (Part)
The total literacy rate of BBMP (Part) was 85.33% in 2011 which is greater than average literacy rate 75.36% of Karnataka. Population-wise, out of total 17,770 literates, males were 10,447 while females were 7,323. Also the male literacy rate was 90.33% and the female literacy rate was 79.08% in BBMP (Part).
BBMP (Part) | Karnataka | |
---|---|---|
Female | 79.08% | 68.08% |
Male | 90.33% | 82.47% |
Total | 85.33% | 75.36% |
Sex Ratio - BBMP (Part)
The Sex Ratio of BBMP (Part) is 820. Thus per every 1000 men there were 820 females in BBMP (Part). Also as per Census 2011, the Child Sex Ration was 976 which is greater than Average Sex Ratio ( 820 ) of BBMP (Part).
Child Population - BBMP (Part)
According to Census 2011, there were 2,897 children between age 0 to 6 years in BBMP (Part). Out of which 1,466 were male while 1,431 were female.
Working Population - BBMP (Part)
In BBMP (Part) Munciple Corporation + Outgrowth out of total population, 10,584 were engaged in work activities. 91.3% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 8.7% were involved in Marginal activity providing livelihood for less than 6 months. Of 10,584 workers engaged in Main Work, 230 were cultivators (owner or co-owner) while 151 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 9,668 | 7,610 | 2,058 |
Cultivators | 230 | 114 | 116 |
Agriculture Labourer | 151 | 122 | 29 |
Household Industries | 193 | 128 | 65 |
Other Workers | 9,094 | 7,246 | 1,848 |
Marginal Workers | 916 | 572 | 344 |
Non Working | 13,139 | 4,850 | 8,289 |
BBMP (Part) Wards
A ward is a local authority area, typically used for electoral purposes. BBMP (Part) is further divided into 209 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 199 | 3,387 | 70.4% | 995 |
2 | Ward No - 200 | 4,606 | 69.4% | 894 |
3 | Ward No - 201 | 6,218 | 77.4% | 896 |
4 | Ward No - 202 | 5,273 | 69.9% | 954 |
5 | Ward No - 208 | 779 | 72.3% | 943 |
6 | Ward No - 209 | 3,460 | 90.3% | 371 |
7 | Ward No - 203 | 5,251 | 65.9% | 926 |
8 | Ward No - 204 | 14,700 | 79.1% | 769 |
9 | Ward No - 205 | 2,476 | 70.4% | 939 |
10 | Ward No - 206 | 813 | 59.3% | 954 |
11 | Ward No - 207 | 4,854 | 60.2% | 925 |
12 | Ward No - 1 | 34,783 | 79.8% | 911 |
13 | Ward No - 2 | 36,602 | 74.2% | 920 |
14 | Ward No - 3 | 58,129 | 80.4% | 887 |
15 | Ward No - 4 | 41,986 | 80% | 926 |
16 | Ward No - 5 | 52,025 | 72.8% | 908 |
17 | Ward No - 6 | 71,855 | 74.2% | 907 |
18 | Ward No - 7 | 72,154 | 79.3% | 903 |
19 | Ward No - 8 | 47,546 | 77.6% | 905 |
20 | Ward No - 9 | 57,195 | 82.5% | 947 |
21 | Ward No - 10 | 36,396 | 84.7% | 813 |
22 | Ward No - 11 | 37,128 | 71.8% | 958 |
23 | Ward No - 12 | 61,071 | 78.8% | 898 |
24 | Ward No - 13 | 41,482 | 79.5% | 888 |
25 | Ward No - 14 | 65,113 | 80.9% | 915 |
26 | Ward No - 15 | 33,042 | 83.9% | 858 |
27 | Ward No - 16 | 37,959 | 84.1% | 871 |
28 | Ward No - 17 | 49,610 | 79.9% | 953 |
29 | Ward No - 18 | 35,122 | 82.7% | 943 |
30 | Ward No - 19 | 32,491 | 82.3% | 946 |
31 | Ward No - 20 | 27,361 | 80.2% | 958 |
32 | Ward No - 21 | 32,516 | 80.2% | 937 |
33 | Ward No - 22 | 51,592 | 78.4% | 916 |
34 | Ward No - 23 | 60,483 | 74.8% | 955 |
35 | Ward No - 24 | 58,967 | 78.4% | 951 |
36 | Ward No - 25 | 95,368 | 79.3% | 926 |
37 | Ward No - 26 | 47,358 | 77.7% | 947 |
38 | Ward No - 27 | 51,268 | 83% | 977 |
39 | Ward No - 28 | 47,074 | 79.8% | 985 |
40 | Ward No - 29 | 33,588 | 84.4% | 997 |
41 | Ward No - 30 | 45,748 | 74.5% | 977 |
42 | Ward No - 31 | 41,936 | 74.5% | 967 |
43 | Ward No - 32 | 39,334 | 82.3% | 979 |
44 | Ward No - 33 | 47,926 | 78.2% | 936 |
45 | Ward No - 34 | 24,308 | 82.1% | 958 |
46 | Ward No - 35 | 36,738 | 87.2% | 897 |
47 | Ward No - 36 | 37,036 | 82.2% | 936 |
48 | Ward No - 37 | 41,107 | 80.7% | 931 |
49 | Ward No - 38 | 36,879 | 75% | 908 |
50 | Ward No - 39 | 59,289 | 80.7% | 802 |
51 | Ward No - 40 | 72,794 | 75.7% | 892 |
52 | Ward No - 41 | 57,814 | 78.9% | 827 |
53 | Ward No - 42 | 41,352 | 72.8% | 905 |
54 | Ward No - 43 | 51,200 | 79.3% | 924 |
55 | Ward No - 44 | 40,212 | 78.6% | 938 |
56 | Ward No - 45 | 34,196 | 84.3% | 951 |
57 | Ward No - 46 | 31,449 | 83.9% | 960 |
58 | Ward No - 47 | 42,135 | 67.8% | 921 |
59 | Ward No - 48 | 35,814 | 70.8% | 964 |
60 | Ward No - 49 | 37,955 | 78.1% | 992 |
61 | Ward No - 50 | 49,094 | 77.2% | 859 |
62 | Ward No - 51 | 46,159 | 79.3% | 950 |
63 | Ward No - 52 | 35,168 | 81.1% | 945 |
64 | Ward No - 53 | 48,585 | 75.6% | 933 |
65 | Ward No - 54 | 50,191 | 75.8% | 780 |
66 | Ward No - 55 | 33,946 | 77.7% | 855 |
67 | Ward No - 56 | 43,443 | 79.2% | 919 |
68 | Ward No - 57 | 58,815 | 79.4% | 925 |
69 | Ward No - 58 | 43,983 | 79.6% | 927 |
70 | Ward No - 59 | 40,362 | 82.6% | 1,025 |
71 | Ward No - 60 | 35,334 | 73.8% | 1,015 |
72 | Ward No - 61 | 38,050 | 71.7% | 960 |
73 | Ward No - 62 | 34,394 | 78.1% | 988 |
74 | Ward No - 63 | 21,728 | 82.6% | 1,027 |
75 | Ward No - 64 | 31,118 | 84.1% | 1,007 |
76 | Ward No - 65 | 35,609 | 87.6% | 1,028 |
77 | Ward No - 66 | 35,709 | 86.2% | 996 |
78 | Ward No - 67 | 34,574 | 87% | 987 |
79 | Ward No - 68 | 44,615 | 81.2% | 932 |
80 | Ward No - 69 | 57,077 | 76.3% | 914 |
81 | Ward No - 70 | 61,479 | 76.8% | 855 |
82 | Ward No - 71 | 66,314 | 76.9% | 853 |
83 | Ward No - 72 | 62,272 | 78.3% | 883 |
84 | Ward No - 73 | 68,922 | 78.4% | 907 |
85 | Ward No - 74 | 43,844 | 76.6% | 950 |
86 | Ward No - 75 | 48,734 | 79.7% | 930 |
87 | Ward No - 76 | 33,236 | 85.7% | 963 |
88 | Ward No - 77 | 33,388 | 82.5% | 953 |
89 | Ward No - 78 | 28,835 | 85.7% | 998 |
90 | Ward No - 79 | 37,291 | 78% | 972 |
91 | Ward No - 80 | 35,228 | 84.5% | 1,016 |
92 | Ward No - 81 | 57,062 | 79.9% | 914 |
93 | Ward No - 82 | 49,631 | 76.2% | 778 |
94 | Ward No - 83 | 43,942 | 78% | 862 |
95 | Ward No - 84 | 50,556 | 76.4% | 916 |
96 | Ward No - 85 | 63,083 | 77.7% | 918 |
97 | Ward No - 86 | 39,768 | 79.8% | 763 |
98 | Ward No - 87 | 39,926 | 78.9% | 908 |
99 | Ward No - 88 | 38,251 | 80.5% | 969 |
100 | Ward No - 89 | 33,793 | 84.5% | 989 |
101 | Ward No - 90 | 35,090 | 85% | 788 |
102 | Ward No - 91 | 32,689 | 82.7% | 982 |
103 | Ward No - 92 | 37,506 | 78.5% | 941 |
104 | Ward No - 93 | 22,815 | 87.1% | 1,067 |
105 | Ward No - 94 | 31,208 | 81.5% | 803 |
106 | Ward No - 95 | 37,693 | 74% | 952 |
107 | Ward No - 96 | 38,110 | 75.8% | 956 |
108 | Ward No - 97 | 35,721 | 79.7% | 967 |
109 | Ward No - 98 | 32,913 | 82.5% | 955 |
110 | Ward No - 99 | 33,084 | 83.1% | 950 |
111 | Ward No - 100 | 30,333 | 83.8% | 961 |
112 | Ward No - 101 | 30,051 | 82.6% | 914 |
113 | Ward No - 102 | 50,893 | 77.9% | 876 |
114 | Ward No - 103 | 53,532 | 79.3% | 866 |
115 | Ward No - 104 | 26,873 | 83.4% | 939 |
116 | Ward No - 105 | 28,355 | 82.1% | 940 |
117 | Ward No - 106 | 24,181 | 83.9% | 932 |
118 | Ward No - 107 | 36,461 | 85.1% | 912 |
119 | Ward No - 108 | 33,866 | 86.2% | 961 |
120 | Ward No - 109 | 33,292 | 82.7% | 888 |
121 | Ward No - 110 | 27,504 | 84.1% | 965 |
122 | Ward No - 111 | 22,995 | 87.5% | 996 |
123 | Ward No - 112 | 30,638 | 84.2% | 977 |
124 | Ward No - 113 | 38,108 | 83% | 906 |
125 | Ward No - 114 | 36,916 | 87% | 736 |
126 | Ward No - 115 | 37,060 | 80.6% | 983 |
127 | Ward No - 116 | 48,534 | 74.3% | 917 |
128 | Ward No - 117 | 42,095 | 81.6% | 893 |
129 | Ward No - 118 | 28,784 | 66.9% | 992 |
130 | Ward No - 119 | 27,076 | 79.3% | 913 |
131 | Ward No - 120 | 37,344 | 76.4% | 944 |
132 | Ward No - 121 | 37,354 | 78.3% | 950 |
133 | Ward No - 122 | 40,032 | 71.8% | 965 |
134 | Ward No - 123 | 40,331 | 82.7% | 929 |
135 | Ward No - 124 | 37,347 | 78% | 971 |
136 | Ward No - 125 | 21,171 | 86.9% | 953 |
137 | Ward No - 126 | 29,319 | 84% | 926 |
138 | Ward No - 127 | 43,729 | 78% | 933 |
139 | Ward No - 128 | 35,780 | 74.4% | 962 |
140 | Ward No - 129 | 68,132 | 79.8% | 926 |
141 | Ward No - 130 | 58,199 | 74.5% | 936 |
142 | Ward No - 131 | 42,785 | 70% | 940 |
143 | Ward No - 132 | 41,487 | 83.4% | 934 |
144 | Ward No - 133 | 35,113 | 80.4% | 962 |
145 | Ward No - 134 | 49,484 | 73.9% | 921 |
146 | Ward No - 135 | 37,599 | 64.6% | 942 |
147 | Ward No - 136 | 38,639 | 68.6% | 954 |
148 | Ward No - 137 | 36,039 | 73.8% | 967 |
149 | Ward No - 138 | 24,801 | 75.2% | 979 |
150 | Ward No - 139 | 29,344 | 69.2% | 940 |
151 | Ward No - 140 | 32,213 | 82.4% | 960 |
152 | Ward No - 141 | 38,825 | 76.1% | 962 |
153 | Ward No - 142 | 34,666 | 85.9% | 960 |
154 | Ward No - 143 | 32,462 | 83.9% | 990 |
155 | Ward No - 144 | 34,879 | 70.2% | 979 |
156 | Ward No - 145 | 38,309 | 81.7% | 934 |
157 | Ward No - 146 | 30,667 | 76.9% | 943 |
158 | Ward No - 147 | 34,299 | 76.6% | 936 |
159 | Ward No - 148 | 47,004 | 83.3% | 902 |
160 | Ward No - 149 | 54,625 | 75.7% | 886 |
161 | Ward No - 150 | 80,180 | 76.5% | 821 |
162 | Ward No - 151 | 38,316 | 83% | 975 |
163 | Ward No - 152 | 39,997 | 82.7% | 836 |
164 | Ward No - 153 | 38,151 | 77.9% | 979 |
165 | Ward No - 154 | 32,640 | 86.8% | 1,012 |
166 | Ward No - 155 | 36,982 | 82% | 960 |
167 | Ward No - 156 | 41,379 | 81.4% | 950 |
168 | Ward No - 157 | 34,653 | 77.3% | 929 |
169 | Ward No - 158 | 45,928 | 73.7% | 913 |
170 | Ward No - 159 | 40,771 | 81% | 937 |
171 | Ward No - 160 | 56,897 | 80.4% | 933 |
172 | Ward No - 161 | 46,805 | 80.4% | 859 |
173 | Ward No - 162 | 43,195 | 85.8% | 978 |
174 | Ward No - 163 | 45,572 | 84.6% | 953 |
175 | Ward No - 164 | 43,483 | 82.3% | 929 |
176 | Ward No - 165 | 25,998 | 86.7% | 1,002 |
177 | Ward No - 166 | 27,040 | 74.9% | 985 |
178 | Ward No - 167 | 32,756 | 85.7% | 981 |
179 | Ward No - 168 | 28,353 | 86.9% | 1,001 |
180 | Ward No - 169 | 32,066 | 78.9% | 968 |
181 | Ward No - 170 | 33,927 | 79.4% | 963 |
182 | Ward No - 171 | 48,991 | 77.5% | 934 |
183 | Ward No - 172 | 42,624 | 83.7% | 831 |
184 | Ward No - 173 | 33,521 | 83.4% | 861 |
185 | Ward No - 174 | 63,033 | 79.3% | 930 |
186 | Ward No - 175 | 43,585 | 77.4% | 895 |
187 | Ward No - 176 | 52,250 | 82.9% | 870 |
188 | Ward No - 177 | 28,846 | 84.5% | 965 |
189 | Ward No - 178 | 31,034 | 85% | 956 |
190 | Ward No - 179 | 25,871 | 86.9% | 963 |
191 | Ward No - 180 | 42,171 | 67.7% | 959 |
192 | Ward No - 181 | 47,182 | 81.6% | 933 |
193 | Ward No - 182 | 41,037 | 83% | 968 |
194 | Ward No - 183 | 43,364 | 79.9% | 953 |
195 | Ward No - 184 | 57,209 | 76.4% | 911 |
196 | Ward No - 185 | 46,943 | 75.8% | 906 |
197 | Ward No - 186 | 38,294 | 80% | 910 |
198 | Ward No - 187 | 49,207 | 79.5% | 917 |
199 | Ward No - 188 | 49,884 | 78.8% | 908 |
200 | Ward No - 189 | 68,554 | 78.1% | 862 |
201 | Ward No - 190 | 65,890 | 73.8% | 872 |
202 | Ward No - 191 | 71,004 | 76.2% | 760 |
203 | Ward No - 192 | 80,037 | 76.3% | 899 |
204 | Ward No - 193 | 58,355 | 77.9% | 912 |
205 | Ward No - 194 | 51,911 | 74.3% | 934 |
206 | Ward No - 195 | 57,335 | 80.4% | 943 |
207 | Ward No - 196 | 45,608 | 70% | 943 |
208 | Ward No - 197 | 62,057 | 78.7% | 927 |
209 | Ward No - 198 | 50,440 | 75.1% | 927 |
Reference
- Census 2011 Data - censusindia.gov.in
- BBMP (Part), Bangalore, Karnataka - Wikipedia