Banda Population, Religion, Caste, Working Data Banda, Uttar Pradesh - Census 2011
Banda is a Nagar Palika Parishad + Outgrowth city situated in Banda tehsil of Banda district. The Banda city is divided into 29 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 29,162 families residing in the Banda city. The total population of Banda is 160,473 out of which 85,370 are males and 75,103 are females thus the Average Sex Ratio of Banda is 880.
The population of Children of age 0-6 years in Banda city is 19262 which is 12% of the total population. There are 10176 male children and 9086 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Banda is 893 which is greater than Average Sex Ratio (880).
As per the Census 2011, the literacy rate of Banda is 82.4%. Thus Banda has higher literacy rate compared to 66.7% of Banda district. The male literacy rate is 88.23% and the female literacy rate is 75.72% in Banda.
Banda Nagar Palika Parishad + Outgrowth has total administration over 29,162 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Nagar Palika Parishad + Outgrowth limits and impose taxes on properties coming under its jurisdiction.
Banda Nagar Palika Parishad + Outgrowth
As per the Population Census 2011 data, following are some quick facts about Banda Nagar Palika Parishad + Outgrowth.
Total | Male | Female | |
---|---|---|---|
Children | 19,262 | 10,176 | 9,086 |
Literacy | 82.4% | 77.7% | 66.6% |
Scheduled Caste | 19,198 | 10,272 | 8,926 |
Scheduled Tribe | 22 | 13 | 9 |
Illiterate | 44,143 | 19,026 | 25,117 |
Caste-wise Population - Banda
Schedule Caste (SC) constitutes 12% while Schedule Tribe (ST) were 0% of total population in Banda.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 19,198 | 10,272 | 8,926 |
Schedule Tribe | 22 | 13 | 9 |
Religion-wise Population - Banda
As per the Census 2011, the total Hindu population in Banda is 124,730 which is 77.73% of the total population. Also the total Muslim population in Banda is 34,113 which is 21.26% of the total population. Below is religion-wise population of Banda as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 124,730 | (77.73%) | 66,729 | 58,001 |
Muslim | 34,113 | (21.26%) | 17,787 | 16,326 |
Christian | 393 | (0.24%) | 220 | 173 |
Sikh | 150 | (0.09%) | 83 | 67 |
Buddhist | 15 | (0.01%) | 8 | 7 |
Jain | 682 | (0.42%) | 360 | 322 |
Other Religion | 3 | (0%) | 2 | 1 |
No Religion Specified | 387 | (0.24%) | 181 | 206 |
Literacy Rate - Banda
The total literacy rate of Banda was 82.38% in 2011 which is greater than average literacy rate 67.68% of Uttar Pradesh. Population-wise, out of total 116,330 literates, males were 66,344 while females were 49,986. Also the male literacy rate was 88.23% and the female literacy rate was 75.72% in Banda.
Banda | Uttar Pradesh | |
---|---|---|
Female | 75.72% | 57.18% |
Male | 88.23% | 77.28% |
Total | 82.38% | 67.68% |
Sex Ratio - Banda
The Sex Ratio of Banda is 880. Thus per every 1000 men there were 880 females in Banda. Also as per Census 2011, the Child Sex Ration was 893 which is greater than Average Sex Ratio ( 880 ) of Banda.
Child Population - Banda
According to Census 2011, there were 19,262 children between age 0 to 6 years in Banda. Out of which 10,176 were male while 9,086 were female.
Working Population - Banda
In Banda Nagar Palika Parishad + Outgrowth out of total population, 48,690 were engaged in work activities. 83.2% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 16.8% were involved in Marginal activity providing livelihood for less than 6 months. Of 48,690 workers engaged in Main Work, 1,954 were cultivators (owner or co-owner) while 1,705 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 40,492 | 35,141 | 5,351 |
Cultivators | 1,954 | 1,774 | 180 |
Agriculture Labourer | 1,705 | 1,332 | 373 |
Household Industries | 2,064 | 1,699 | 365 |
Other Workers | 34,769 | 30,336 | 4,433 |
Marginal Workers | 8,198 | 5,991 | 2,207 |
Non Working | 111,783 | 44,238 | 67,545 |
Banda Wards
A ward is a local authority area, typically used for electoral purposes. Banda is further divided into 29 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 5,284 | 55% | 898 |
2 | Ward No - 2 | 8,464 | 65.1% | 881 |
3 | Ward No - 3 | 6,163 | 76.1% | 891 |
4 | Ward No - 4 | 5,360 | 72.9% | 858 |
5 | Ward No - 5 | 5,670 | 78.4% | 888 |
6 | Ward No - 6 | 7,773 | 69.1% | 808 |
7 | Ward No - 7 | 3,957 | 67.8% | 880 |
8 | Ward No - 8 | 4,733 | 65.2% | 868 |
9 | Ward No - 9 | 4,508 | 74% | 888 |
10 | Ward No - 10 | 5,726 | 68.9% | 862 |
11 | Ward No - 11 | 4,881 | 74% | 887 |
12 | Ward No - 12 | 4,725 | 85% | 928 |
13 | Ward No - 13 | 6,668 | 77.2% | 848 |
14 | Ward No - 14 | 7,368 | 75.4% | 866 |
15 | Ward No - 15 | 4,477 | 78.7% | 895 |
16 | Ward No - 16 | 6,046 | 59.3% | 899 |
17 | Ward No - 17 | 6,793 | 74.3% | 858 |
18 | Ward No - 18 | 5,199 | 78.2% | 847 |
19 | Ward No - 19 | 6,574 | 65.4% | 877 |
20 | Ward No - 20 | 5,710 | 64.8% | 918 |
21 | Ward No - 21 | 5,893 | 70.6% | 916 |
22 | Ward No - 22 | 4,733 | 81.9% | 878 |
23 | Ward No - 23 | 4,340 | 78.1% | 944 |
24 | Ward No - 24 | 6,175 | 64.1% | 877 |
25 | Ward No - 25 | 4,506 | 69% | 936 |
26 | Ward No - 26 | 3,988 | 80.8% | 905 |
27 | Ward No - 27 | 4,565 | 81.5% | 869 |
28 | Ward No - 28 | 4,149 | 85.8% | 877 |
29 | Ward No - 29 | 6,045 | 81% | 858 |
Reference
- Census 2011 Data - censusindia.gov.in
- Banda, Banda, Uttar Pradesh - Wikipedia