Aruppukkottai Population, Religion, Caste, Working Data Virudhunagar, Tamil Nadu - Census 2011
Aruppukkottai is a Municipality city situated in Aruppukkottai taluka of Virudhunagar district. The Aruppukkottai city is divided into 36 wards for which elections are held every 5 years. As per the Population Census 2011, there are total 23,803 families residing in the Aruppukkottai city. The total population of Aruppukkottai is 87,722 out of which 43,558 are males and 44,164 are females thus the Average Sex Ratio of Aruppukkottai is 1,014.
The population of Children of age 0-6 years in Aruppukkottai city is 7654 which is 9% of the total population. There are 3934 male children and 3720 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Aruppukkottai is 946 which is less than Average Sex Ratio (1,014).
As per the Census 2011, the literacy rate of Aruppukkottai is 90%. Thus Aruppukkottai has higher literacy rate compared to 80.2% of Virudhunagar district. The male literacy rate is 94.85% and the female literacy rate is 85.18% in Aruppukkottai.
Aruppukkottai Municipality has total administration over 23,803 houses to which it supplies basic amenities such as water and sewerage. It is also authorize to build roads within Municipality limits and impose taxes on properties coming under its jurisdiction.
Aruppukkottai Municipality
As per the Population Census 2011 data, following are some quick facts about Aruppukkottai Municipality.
Total | Male | Female | |
---|---|---|---|
Children | 7,654 | 3,934 | 3,720 |
Literacy | 90% | 86.3% | 78% |
Scheduled Caste | 6,174 | 3,025 | 3,149 |
Scheduled Tribe | 138 | 80 | 58 |
Illiterate | 15,687 | 5,974 | 9,713 |
Caste-wise Population - Aruppukkottai
Schedule Caste (SC) constitutes 7% while Schedule Tribe (ST) were 0.2% of total population in Aruppukkottai.
Total | Male | Female | |
---|---|---|---|
Schedule Caste | 6,174 | 3,025 | 3,149 |
Schedule Tribe | 138 | 80 | 58 |
Religion-wise Population - Aruppukkottai
As per the Census 2011, the total Hindu population in Aruppukkottai is 80,236 which is 91.47% of the total population. Also the total Muslim population in Aruppukkottai is 5,631 which is 6.42% of the total population. Below is religion-wise population of Aruppukkottai as per Census 2011.
Religion | Total | Male | Female | |
---|---|---|---|---|
Hindu | 80,236 | (91.47%) | 39,875 | 40,361 |
Muslim | 5,631 | (6.42%) | 2,822 | 2,809 |
Christian | 1,771 | (2.02%) | 819 | 952 |
Sikh | 5 | (0.01%) | 3 | 2 |
Buddhist | 4 | (0%) | 1 | 3 |
Jain | 1 | (0%) | 1 | 0 |
Other Religion | 0 | (0%) | 0 | 0 |
No Religion Specified | 74 | (0.08%) | 37 | 37 |
Literacy Rate - Aruppukkottai
The total literacy rate of Aruppukkottai was 89.97% in 2011 which is greater than average literacy rate 80.09% of Tamil Nadu. Population-wise, out of total 72,035 literates, males were 37,584 while females were 34,451. Also the male literacy rate was 94.85% and the female literacy rate was 85.18% in Aruppukkottai.
Aruppukkottai | Tamil Nadu | |
---|---|---|
Female | 85.18% | 73.44% |
Male | 94.85% | 86.77% |
Total | 89.97% | 80.09% |
Sex Ratio - Aruppukkottai
The Sex Ratio of Aruppukkottai is 1,014. Thus per every 1000 men there were 1,014 females in Aruppukkottai. Also as per Census 2011, the Child Sex Ration was 946 which is less than Average Sex Ratio ( 1,014 ) of Aruppukkottai.
Child Population - Aruppukkottai
According to Census 2011, there were 7,654 children between age 0 to 6 years in Aruppukkottai. Out of which 3,934 were male while 3,720 were female.
Working Population - Aruppukkottai
In Aruppukkottai Municipality out of total population, 37,631 were engaged in work activities. 95.6% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 4.4% were involved in Marginal activity providing livelihood for less than 6 months. Of 37,631 workers engaged in Main Work, 200 were cultivators (owner or co-owner) while 764 were Agricultural labourer.
Total | Male | Female | |
---|---|---|---|
Main Workers | 35,979 | 25,125 | 10,854 |
Cultivators | 200 | 162 | 38 |
Agriculture Labourer | 764 | 377 | 387 |
Household Industries | 5,227 | 2,471 | 2,756 |
Other Workers | 29,788 | 22,115 | 7,673 |
Marginal Workers | 1,652 | 844 | 808 |
Non Working | 50,091 | 17,589 | 32,502 |
Aruppukkottai Wards
A ward is a local authority area, typically used for electoral purposes. Aruppukkottai is further divided into 36 wards where elections are held every 5 years.
# | Ward | Population | Literacy | Sex Ratio |
---|---|---|---|---|
1 | Ward No - 1 | 2,102 | 84.7% | 1,025 |
2 | Ward No - 2 | 1,772 | 84.6% | 1,082 |
3 | Ward No - 3 | 1,586 | 76.3% | 1,041 |
4 | Ward No - 4 | 4,235 | 79.1% | 996 |
5 | Ward No - 5 | 3,614 | 81.8% | 967 |
6 | Ward No - 6 | 2,391 | 85.1% | 1,026 |
7 | Ward No - 7 | 7,277 | 84.8% | 1,056 |
8 | Ward No - 8 | 2,784 | 79.3% | 1,010 |
9 | Ward No - 9 | 8,663 | 78.4% | 967 |
10 | Ward No - 10 | 1,893 | 82.9% | 997 |
11 | Ward No - 11 | 1,274 | 82.3% | 1,016 |
12 | Ward No - 12 | 1,588 | 84.6% | 1,005 |
13 | Ward No - 13 | 1,519 | 87.7% | 1,136 |
14 | Ward No - 14 | 1,826 | 87.7% | 1,038 |
15 | Ward No - 15 | 1,035 | 83% | 957 |
16 | Ward No - 16 | 2,119 | 88.5% | 1,053 |
17 | Ward No - 17 | 2,261 | 88.5% | 1,033 |
18 | Ward No - 18 | 1,275 | 84.7% | 1,011 |
19 | Ward No - 19 | 1,808 | 89.7% | 1,018 |
20 | Ward No - 20 | 2,166 | 83.5% | 1,057 |
21 | Ward No - 21 | 1,591 | 79.1% | 1,077 |
22 | Ward No - 22 | 1,698 | 72.3% | 1,026 |
23 | Ward No - 23 | 1,122 | 80.1% | 965 |
24 | Ward No - 24 | 1,275 | 84% | 1,050 |
25 | Ward No - 25 | 1,477 | 83.3% | 991 |
26 | Ward No - 26 | 1,736 | 86.3% | 1,033 |
27 | Ward No - 27 | 1,845 | 83.1% | 988 |
28 | Ward No - 28 | 2,730 | 83.5% | 946 |
29 | Ward No - 29 | 1,664 | 82.1% | 1,037 |
30 | Ward No - 30 | 2,329 | 81.9% | 982 |
31 | Ward No - 31 | 2,934 | 83.1% | 1,021 |
32 | Ward No - 32 | 2,495 | 80.5% | 1,009 |
33 | Ward No - 33 | 2,594 | 80.3% | 1,054 |
34 | Ward No - 34 | 2,827 | 78.8% | 1,047 |
35 | Ward No - 35 | 1,542 | 80.6% | 945 |
36 | Ward No - 36 | 4,675 | 77.5% | 997 |
Reference
- Census 2011 Data - censusindia.gov.in
- Aruppukkottai, Virudhunagar, Tamil Nadu - Wikipedia