Villages & Towns in Sangaria Tehsil Hanumangarh, Rajasthan - Census 2011

List of all villages and towns in Sangaria Tehsil of Hanumangarh district, Rajasthan. As per Census 2011, there are 1 towns and 187 villages within Sangaria Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Sangaria Tehsil is 159,143 out of which urban population is 36,619 while rural is 122,524. As per Census 2011, total families in Sangaria were 7,396. Check out important data about Sangaria Tehsil as per Census 2011.

Sangaria Tehsil data as per Census 2011

Total Rural Urban
Population 159,143 122,524 36,619
Children (0-6 years) 18,914 14,821 4,093
Literacy 67.8% 64.1% 80.06%
Sex Ratio 900 902 896
Scheduled Caste 27.2% 30.8% 15.2%
Scheduled Tribe 1.8% 0.1% 7.4%

List of Municipal Towns in Sangaria Tehsil

Below is list of all towns in Sangaria Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Sangaria (Municipality) 36,619 80.06% 896

List of Villages in Sangaria Tehsil

Below is list of all villages in Sangaria Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 1 AMP-A 10 100% 1,000
2 1 AMP-B 16 75% 778
3 1 BGP 54 55.81% 1,077
4 1 DLP 706 68.28% 883
5 1 DNG 13 60% 1,600
6 1 HRP 81 80% 1,025
7 1 IDG 88 74.07% 913
8 1 KSD 98 73.12% 849
9 1 LLW 43 64.86% 1,048
10 1 MJD 402 68.97% 1,020
11 1 MMK 283 67.47% 965
12 1 NKR 1,191 63.24% 1,005
13 1 NTW 112 47.19% 898
14 1 PTP 2,725 68.19% 883
15 1 RRW 29 71.43% 706
16 1 RTP 82 63.77% 952
17 1 SNG 884 58.96% 853
18 1 STP - - -
19 10 AMP 69 68.66% 917
20 10 BGP 45 62.16% 1,045
21 10 KSD 169 79.47% 760
22 10 MJD 32 71.88% 1,000
23 10 NTW 1,145 73.55% 862
24 10 PTP 57 64.71% 1,036
25 11 AMP 277 69.13% 834
26 11 BGP 30 60% 1,000
27 11 KSD 223 71.43% 874
28 11 MJD 44 73.81% 913
29 11 PTP 3,633 69.79% 917
30 11 SBN 93 68.67% 938
31 12 AMP 98 76.14% 1,042
32 12 BGP 9 77.78% 1,250
33 12 KSD 353 72.67% 918
34 12 MJD 751 69.42% 814
35 12 PTP 523 66.59% 888
36 12 SBN 185 73.89% 907
37 13 AMP 78 70.27% 733
38 13 BGP 179 46.98% 1,011
39 13 MJD 39 84.38% 1,167
40 13 MKS 150 50.41% 1,027
41 13 PTP 117 81.9% 887
42 13 SBN 125 67.89% 838
43 14 AMP 49 72.34% 1,042
44 14 BGP 2,410 58.53% 886
45 14 MJD 120 75.7% 846
46 14 MKS 2,016 66.17% 886
47 14 PTP 75 83.33% 974
48 14 SBN 89 65.79% 935
49 15 AMP 2,398 66.32% 863
50 15 BGP 317 39.69% 781
51 15 MJD 133 64.86% 928
52 15 MKS 46 70.73% 1,190
53 15 PTP 136 69.64% 971
54 16 AMP 2,537 68.45% 958
55 16 BGP 72 68.66% 714
56 16 FTP 315 58.96% 1,019
57 16 MJD 196 65.32% 960
58 16 MKS 52 76.6% 857
59 17 AMP 20 70.59% 538
60 17 BGP 5,381 64.52% 878
61 17 MJD 2,240 62.55% 900
62 17 MKS 12 60% 500
63 18 AMP 28 80.77% 1,000
64 18 MJD 64 64.41% 641
65 18 MKS 187 55.92% 685
66 19 AMP 3,146 66.1% 937
67 19 FTP 304 47.33% 936
68 19 MJD 148 63.71% 850
69 19 MKS 4,538 58.69% 851
70 2 AMP 141 76.69% 958
71 2 BGP 293 71.54% 878
72 2 DLP 509 64.11% 864
73 2 DNG 17 92.86% 1,125
74 2 HRP 177 70.3% 735
75 2 IDG 113 75.73% 915
76 2 KSD 93 79.31% 1,067
77 2 LLW 59 66.07% 844
78 2 MJD 350 75% 966
79 2 MMK 265 66.81% 1,023
80 2 NKR 25 85.71% 1,273
81 2 NTW-A 25 70.83% 1,273
82 2 NTW-B 101 76.67% 804
83 2 PTP 4,967 62.55% 891
84 2 RTP 307 61.98% 883
85 2 SNG 162 62.22% 976
86 2 STP 5,864 65.85% 884
87 20 AMP 32 60% 882
88 20 FTP 3,700 60.54% 936
89 20 MJD 290 78.36% 933
90 20 MKS 21 35.29% 909
91 21 AMP - - -
92 21 MJD 1,631 65.12% 935
93 22 AMP 1,343 72.02% 919
94 23 AMP 28 75% 1,154
95 24 AMP 26 59.09% 1,000
96 25 AMP 308 59.93% 833
97 25/1 AMP 49 23.68% 960
98 26 AMP 358 41.81% 874
99 27 AMP 117 69.39% 857
100 29 AMP 14 69.23% 1,800
101 3 AMP 120 61.68% 739
102 3 BGP 43 57.5% 870
103 3 DLP 248 66.37% 759
104 3 DNG 49 73.33% 633
105 3 HRP 39 80.56% 857
106 3 IDG 268 72.69% 928
107 3 KSD 60 72.22% 818
108 3 LLW 4,993 62.34% 906
109 3 MJD 344 61.74% 901
110 3 MMK 426 75.13% 919
111 3 NGR 198 35.44% 868
112 3 NKR 33 77.42% 737
113 3 NTW 124 74.34% 938
114 3 PTP 72 74.63% 846
115 3 RTP-II 235 50.92% 895
116 3 SNG 390 71.55% 857
117 3 STP 62 74.55% 1,000
118 4 AMP 292 38.29% 791
119 4 BGP 56 56% 1,154
120 4 DLP 218 75.38% 1,037
121 4 DNG 18 82.35% 1,250
122 4 HRP - - -
123 4 IDG 86 62.67% 755
124 4 KSD 1,286 62.31% 988
125 4 LLW 257 41.46% 962
126 4 MJD 215 72.49% 838
127 4 MMK 229 69.63% 1,082
128 4 NKR-A 128 83.62% 882
129 4 NKR-B 9 77.78% 800
130 4 NTW 111 70.71% 1,176
131 4 PTP 85 74.07% 932
132 4 RTP 4,230 67.12% 892
133 4 STP 3,557 64.95% 903
134 5 AMP 1 100% 0
135 5 BGP 80 70.27% 1,000
136 5 DLP 47 66.67% 880
137 5 DNG 2,396 68.43% 882
138 5 HRP 32 73.33% 882
139 5 IDG 1,670 63.42% 864
140 5 KSD 100 72.29% 887
141 5 MJD 293 68.25% 966
142 5 MMK 537 53.38% 925
143 5 NGR 5,613 67.55% 898
144 5 NKR 1,833 61.93% 963
145 5 NTW 355 60.73% 888
146 5 PTP 60 79.17% 875
147 6 AMP 125 76.36% 894
148 6 BGP-A 7,671 62.24% 909
149 6 BGP-B 392 72.44% 832
150 6 DLP 364 63.99% 857
151 6 IDG 168 74.19% 1,049
152 6 KSD 2,175 65.47% 859
153 6 MJD 8 57.14% 3,000
154 6 MMK 25 66.67% 667
155 6 NGR 196 44.68% 903
156 6 NKR 33 76.67% 1,062
157 6 NTW 110 58.7% 1,157
158 6 PTP 139 76.72% 782
159 7 AMP 15 61.54% 875
160 7 BGP 18 50% 636
161 7 IDG 2,904 64.49% 944
162 7 KSD 51 64.44% 821
163 7 MJD 2,647 56.42% 900
164 7 MMK 431 48.82% 916
165 7 NKR 15 93.33% 875
166 7 NTW 54 77.55% 862
167 7 PTP 55 66% 897
168 8 AMP 40 70.27% 1,000
169 8 BGP 123 53.33% 757
170 8 IDG 29 65.38% 812
171 8 KSD 183 54.94% 887
172 8 MJD 55 66.67% 964
173 8 MMK 3,693 44.67% 979
174 8 NKR 227 65.88% 924
175 8 NTW 3,579 68.1% 879
176 8 PTP 134 74.17% 971
177 9 AMP 36 78.79% 895
178 9 BGP-A 113 74.19% 1,093
179 9 BGP-B 312 51.2% 803
180 9 IDG 116 69.72% 812
181 9 KSD 222 70.1% 805
182 9 MJD 37 75% 1,176
183 9 MMK 431 57.69% 907
184 9 NKR 152 58.57% 949
185 9 NTW 128 72.57% 753
186 9 PTP 100 76.34% 852
187 9 SBN 65 62.3% 970
Villages in Sangaria Population of Sangaria Sex Ratio of Sangaria Literacy Rate in Sangaria