Villages & Towns in Patana Block Kendujhar, Odisha - Census 2011

List of all villages and towns in Patana Block of Kendujhar district, Odisha. As per Census 2011, there are 0 towns and 164 villages within Patana Block. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Patana Block is 104,824 out of which urban population is 0 while rural is 104,824. As per Census 2011, total families in Patana were 0. Check out important data about Patana Block as per Census 2011.

Patana Block data as per Census 2011

Total Rural Urban
Population 104,824 104,824 -
Children (0-6 years) 14,426 14,426 -
Literacy 65.56% 65.56% -
Sex Ratio 1,027 1,027 -
Scheduled Caste 7.5% 7.5% -
Scheduled Tribe 56.6% 56.6% -

List of Municipal Towns in Patana Block

Below is list of all towns in Patana Block with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio

List of Villages in Patana Block

Below is list of all villages in Patana Block with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Aharapada 731 72.46% 1,113
2 Ankura 1,209 72.98% 959
3 Asanabahali 260 56.68% 926
4 Asanabani 98 48.65% 1,333
5 Badabaliposi 228 78.71% 966
6 Badabil 663 64.34% 1,059
7 Badadhanurjayapur 869 72.85% 931
8 Badajamupasi 640 60.76% 1,065
9 Badapadiapasi 116 84.21% 1,148
10 Badapatana 549 75.88% 982
11 Badaposi 505 56.06% 1,045
12 Balabhadrapur 352 70.94% 1,108
13 Balaniposi 519 79.78% 1,145
14 Balibandha 633 66.91% 1,010
15 Balitota 665 80.1% 1,091
16 Banabir 608 45.91% 1,148
17 Banapada - - -
18 Barabeda 380 73.46% 863
19 Barachela 8 62.5% 1,667
20 Baratunia 895 69.63% 971
21 Baunsanali 707 53.44% 1,026
22 Begana 1,755 80.88% 916
23 Belasarei 713 65.42% 1,049
24 Bhabisakudar 21 95% 750
25 Bhaliadal 506 66.89% 1,117
26 Bhaliadiha 597 52.07% 1,147
27 Bhalughar 473 57.93% 1,112
28 Bhandaribila 302 71.54% 1,142
29 Bhangabilla 251 58.45% 846
30 Bhimapada 283 61.4% 1,021
31 Bhurupada 331 73.81% 1,031
32 Brahmanideo 950 68.08% 979
33 Budhabana 701 64.85% 980
34 Chadeibhure 329 66.55% 1,069
35 Chatarpani 810 69.57% 1,126
36 Chuapani 30 73.91% 765
37 Chutiaposi 986 67.25% 1,063
38 Dalapaka 730 59.43% 968
39 Damahuda 623 55.47% 1,070
40 Danuatangarpada 675 70.9% 1,027
41 Dasapada 369 67.69% 973
42 Dhanabeni 724 71.54% 941
43 Dianali 846 47.03% 1,136
44 Digaposi 1,054 64.84% 1,027
45 Dobeipentha 1,298 67.53% 1,006
46 Dudhanali 454 51.88% 974
47 Dumuridiha 213 89.78% 1,088
48 Durgadeipur 251 81.57% 1,074
49 Dwitiya Sivanarayanpur 10 60% 1,000
50 Erendei 2,009 57.55% 1,046
51 Fulapahadi 1,012 55.41% 1,210
52 Gainsiri 490 42% 1,085
53 Gajapathar 424 76.42% 1,141
54 Galaphula 827 57.48% 960
55 Gandibeda 705 74.03% 1,423
56 Gayalkund 499 55.7% 1,020
57 Ghungibeda 211 54.1% 901
58 Giliriduma 87 27.14% 933
59 Giridhina 94 70.93% 1,089
60 Godheinali 330 52.04% 1,050
61 Gojitangar 580 80.78% 980
62 Golakunda 822 53.96% 1,097
63 Gopinathpur 430 66.19% 894
64 Gorandijodi 1,837 69.73% 1,008
65 Gorasa 2,104 67.72% 1,075
66 Govindapur 40 47.06% 1,000
67 Guludipasi 1,183 72.81% 924
68 Gunduriposi 524 74.79% 871
69 Haladibata 507 63.01% 1,121
70 Haridagotha 392 52.55% 1,042
71 Hariharpur 241 52.88% 1,078
72 Hinjalagadia 197 61.02% 1,141
73 Jaganathapur 445 60.06% 969
74 Jamunalia 721 77.14% 1,066
75 Jarakanibeda 602 54% 893
76 Jayipur 470 48.99% 858
77 Jhaliapada 426 75.34% 1,038
78 Jumei 822 64.3% 1,005
79 Kaliaduma 378 51.21% 1,043
80 Kamalabahali 28 69.57% 1,000
81 Kamaramara 1,443 60.88% 999
82 Kameswarpur 634 84.45% 963
83 Kantidiha 286 57.33% 1,134
84 Kapundi 1,164 69.02% 997
85 Karanjiapada 696 63.74% 1,103
86 Katabeda 436 61.04% 1,019
87 Katupada 402 64.02% 951
88 Kendujoda 469 46.79% 1,057
89 Keshadiha 406 56.12% 980
90 Khadibeda 595 60.52% 1,038
91 Khadikapada 1,254 58.26% 1,032
92 Khajuridiha 228 69.59% 1,151
93 Khamua 1,098 57.93% 1,011
94 Khandeipada 342 40.36% 1,060
95 Khuntapada 1,118 44.46% 1,007
96 Kuapasi 214 67.74% 1,000
97 Kucheibeda 226 36.93% 1,112
98 Kudabeda 828 59.24% 1,070
99 Kumudabahali 467 66.33% 1,085
100 Kundala 1,488 64.03% 992
101 Laxmiposi 485 63.93% 1,046
102 Lekhana 108 43.68% 800
103 Machhagarh 938 77.19% 1,039
104 Madhapur 829 64.74% 969
105 Maliposi 908 67.32% 987
106 Mangalapur 410 69.23% 925
107 Matiaguni alias gopalpur 803 60.64% 1,028
108 Maudipa 884 66.36% 1,075
109 Medinipur 636 66.24% 1,149
110 Mirigikhoji 1,173 67.98% 1,065
111 Musakhori 1,615 65.48% 960
112 Musanali 266 73.53% 928
113 Musapada 491 71.36% 1,046
114 Nayajaganathapur 149 58.47% 1,129
115 Nischintapur 634 58.42% 1,000
116 Nuabandha 297 80.61% 1,048
117 Nuagaonbudhusahi 245 42.93% 1,094
118 Nuagaonkhilaripata 606 71.21% 924
119 Nuapada 900 65.68% 991
120 Ostajodi 1,345 59.12% 1,092
121 Padhanpada 397 60.4% 909
122 Paitamaja 548 58.12% 930
123 Palasapada 1,068 53.82% 1,149
124 Pingupatana 448 71.39% 1,009
125 Pipilia 578 64.1% 883
126 Purunapani 424 71.7% 1,048
127 Putulia 616 65.98% 1,095
128 Radhapur 439 73.2% 1,090
129 Raidiha 1,616 61.07% 1,380
130 Raipur 372 78.93% 989
131 Rasapada 199 69.82% 1,187
132 Rathapada 181 55.19% 946
133 Sabaranibeda 372 63.64% 1,102
134 Sadhupada 284 82% 1,058
135 Saharapada 636 79.79% 933
136 Saharaposi 399 72.16% 975
137 Sanabaliposi 265 64.68% 1,120
138 Sanadhanurjaypur 376 65.07% 1,032
139 Sanajamuposi 199 71.67% 877
140 Sanapadiaposi - - -
141 Sankhasara 151 66.15% 1,127
142 Sankhua 1,003 68.66% 1,002
143 Saraskola 1,793 63.73% 964
144 Saraswatipada 357 73.67% 1,164
145 Sialijoda 766 68.31% 915
146 Sibanarayanpur 244 85.38% 1,198
147 Silipada 1,583 65.35% 1,006
148 Suagapur 398 70.66% 961
149 Suambirajayagovindpur 981 63.18% 986
150 Sunaposi 433 46.43% 1,005
151 Sunariposi 236 74.64% 950
152 Tainsira 479 88.06% 924
153 Talapada 692 69.74% 994
154 Talasarua 201 72.32% 933
155 Tando 1,565 59.31% 1,156
156 Tangarpada 1,967 69.03% 981
157 Tavasarua 1,178 75.63% 1,070
158 Telipada 695 57.17% 1,038
159 Tendara 1,146 67.21% 1,032
160 Tikayatpatana 269 91.5% 993
161 Tilabeda 287 61.94% 1,158
162 Uchatanagar 550 74.06% 916
163 Udayapur 4,548 71.4% 1,007
164 kantaposi 12 70% 1,000
Villages in Patana Population of Patana Sex Ratio of Patana Literacy Rate in Patana