Villages & Towns in Nawalgarh Tehsil Jhunjhunun, Rajasthan - Census 2011

List of all villages and towns in Nawalgarh Tehsil of Jhunjhunun district, Rajasthan. As per Census 2011, there are 2 towns and 109 villages within Nawalgarh Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Nawalgarh Tehsil is 326,663 out of which urban population is 82,417 while rural is 244,246. As per Census 2011, total families in Nawalgarh were 13,396. Check out important data about Nawalgarh Tehsil as per Census 2011.

Nawalgarh Tehsil data as per Census 2011

Total Rural Urban
Population 326,663 244,246 82,417
Children (0-6 years) 44,778 33,144 11,634
Literacy 74% 73.94% 74.18%
Sex Ratio 959 965 942
Scheduled Caste 14.7% 14.5% 15.4%
Scheduled Tribe 2% 2.5% 0.5%

List of Municipal Towns in Nawalgarh Tehsil

Below is list of all towns in Nawalgarh Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Mukandgarh (Municipality) 18,469 73.28% 983
2 Nawalgarh (Municipality) 63,948 74.44% 930

List of Villages in Nawalgarh Tehsil

Below is list of all villages in Nawalgarh Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Ajeetpura 754 77.63% 919
2 Ambedkar Nagar 1,508 71.99% 997
3 Bagoriya Ki Dhani 5,886 68.22% 925
4 Balriya 2,110 80.94% 976
5 Balwantpura 2,408 75.11% 881
6 Barwa 1,847 74.98% 890
7 Barwasi 5,052 73.7% 1,030
8 Basawa 5,779 73.65% 931
9 Bay 4,519 76.5% 1,027
10 Bhagera 2,413 72.56% 1,021
11 Bhairoo Bas 1,189 75.91% 918
12 Bharwari 1,115 72.64% 896
13 Bhojnagar 1,959 65.55% 926
14 Bhopatpura 645 74.5% 972
15 Birol 4,106 73.59% 978
16 Bugala 3,968 75.47% 970
17 Chaingarh 664 58.6% 942
18 Chara Ka Bas 1,933 75.35% 949
19 Charan Ki Dhani 1,230 76.08% 965
20 Chaurhani 2,595 75.81% 961
21 Chelasi 2,589 74.91% 1,050
22 Chirana 5,619 73.45% 971
23 Choradi Athuni 858 76.25% 894
24 Dabri Baloda 2,640 77.41% 975
25 Delsar Kalan 818 73.44% 957
26 Delsar Khurd 695 77.36% 915
27 Deogaon 1,159 85.77% 1,119
28 Deogaon 1,453 74.82% 1,038
29 Devipura 4,120 63.97% 932
30 Dhaka Ka Bas 831 74.69% 983
31 Dhaka Ki Dhani 2,333 75.83% 872
32 Dhani Kanakawali 4,576 74.07% 906
33 Dhewa Ki Dhani 1,198 70.01% 905
34 Dhigal 2,840 76.67% 949
35 Dhyalon Ka Was 1,201 72.1% 1,039
36 Doodana Ka Bas 495 80.66% 996
37 Doodiyo Ki Dhani 462 89.9% 870
38 Doodiyon Ki Dhani 650 78.73% 917
39 Doomra 4,263 77.41% 959
40 Dundlod 10,024 73.62% 970
41 Durjanpura 1,227 75.44% 948
42 Fatehsari 745 77.23% 920
43 Garhwalon Ki Dhani 841 70.62% 938
44 Ghisa Ki Dhani 586 87.17% 947
45 Ghoribara Kalan 2,077 70.72% 1,005
46 Ghoribara Khurd 1,995 73.68% 1,007
47 Girdharpura Shahpura 2,609 73.65% 944
48 Gothra 4,070 71.13% 952
49 Gusaiyon Ki Dhani 1,135 68.42% 960
50 Hanuman Ji Ki Dhani 1,248 71.95% 1,056
51 Himmatpura 397 78.59% 975
52 Jaisinghpura 717 70.36% 959
53 Jakhal 6,970 72.75% 1,015
54 Jatwali 1,688 70.79% 1,059
55 Jejusar 2,560 75.82% 956
56 Jhajhadiyon Ki Dhani 1,018 79.25% 965
57 Jhajhar 7,364 72.48% 1,008
58 Johar Ki Dhani 2,079 78.13% 914
59 Kairu 2,347 79.93% 989
60 Kanwarpura Balaji 359 77.64% 1,040
61 Kari 2,856 73.02% 1,004
62 Kaseru 3,431 77.09% 1,039
63 Kemri Ki Dhani 1,052 78.14% 977
64 Keswa Ki Dhani 1,319 67.08% 954
65 Khareeton Ki Dhani 534 78.17% 1,015
66 Khedado Ki Dhani 231 77.4% 991
67 Khiror 8,128 72.65% 979
68 Khojas 1,414 75.39% 1,023
69 Kirodi 894 66.09% 866
70 Kolsiya 4,063 74.73% 986
71 Kumawas 3,043 79.84% 908
72 Lakh Ki Dhani 122 84.4% 848
73 Lohargal 1,470 77.73% 919
74 Mainas 2,312 79.16% 949
75 Mandasi 1,680 73.51% 965
76 Meel Nagar 309 80.5% 931
77 Milo Ka Bas 798 69.7% 970
78 Mitharwalon Ki Dhani 465 74.46% 954
79 Mohabbatsar 1,789 76.05% 945
80 Mohabbatsari 617 78.02% 1,023
81 Mohanbari 2,595 77.09% 987
82 Nahar Singhani 2,749 75.03% 939
83 Nawalri 6,516 71.88% 985
84 Neharon Ki Dhani 1,584 73.18% 990
85 Niwai 1,910 80.13% 957
86 Nohara 708 71.26% 940
87 Pabana 3,425 69.68% 1,010
88 Pahadila 1,662 65.95% 876
89 Paniyan Ki Dhani 697 90.32% 963
90 Parasrampura 6,284 70.23% 972
91 Poojari Ki Dhani 3,566 71.88% 955
92 Pooniyon Ki Dhani 872 76.54% 973
93 Rampura 4,341 75.39% 941
94 Ranasar 2,514 80.58% 975
95 Saininagar 2,970 77.21% 963
96 Sainipura 910 80.05% 850
97 Sangasi 745 76.2% 1,030
98 Sewa Nagar 353 72.52% 878
99 Shiv Nagar 556 68.42% 958
100 Sonthli 2,190 77.96% 867
101 Sotwara 3,148 73.23% 992
102 Sri Phoole Rao Nagar 1,119 73.4% 956
103 Sultanpura 719 74.76% 1,043
104 Swami Ki Dhani 341 77.96% 983
105 Todpura 6,221 68.9% 907
106 Togra Kalan 2,227 74.69% 996
107 Tonk Chhilari 2,535 70.49% 906
108 Tonk Dhaka Ki Dhani 450 70.6% 899
109 Turkani Johadi 1,276 73.8% 994
Villages in Nawalgarh Population of Nawalgarh Sex Ratio of Nawalgarh Literacy Rate in Nawalgarh