Villages & Towns in Narwana Tehsil Jind, Hariyana - Census 2011

List of all villages and towns in Narwana Tehsil of Jind district, Hariyana. As per Census 2011, there are 2 towns and 108 villages within Narwana Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Narwana Tehsil is 484,321 out of which urban population is 78,905 while rural is 405,416. As per Census 2011, total families in Narwana were 15,057. Check out important data about Narwana Tehsil as per Census 2011.

Narwana Tehsil data as per Census 2011

Total Rural Urban
Population 484,321 405,416 78,905
Children (0-6 years) 59,975 50,348 9,627
Literacy 66.7% 64.9% 75.96%
Sex Ratio 877 876 884
Scheduled Caste 22.7% 23.7% 17.3%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Narwana Tehsil

Below is list of all towns in Narwana Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Narwana (Municipal Council) 62,090 76.28% 880
2 Uchana (Municipal Council) 16,815 74.78% 896

List of Villages in Narwana Tehsil

Below is list of all villages in Narwana Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Alipura 4,604 66.57% 868
2 Amargarh 2,657 69.84% 880
3 Amritsar 1,840 64.05% 846
4 Asmailpur 1,818 69.91% 918
5 Badanpur 5,482 64.15% 865
6 Badowala 1,194 71.39% 840
7 Balerkha 9,118 66.22% 886
8 Baroda 8,595 66.17% 891
9 Barta 5,180 60.23% 897
10 Bhagwan Pura 909 68.28% 886
11 Bhana Barahmnan 4,232 64.28% 894
12 Bhikhewala 2,941 66.5% 860
13 Bhongra 3,449 68.41% 815
14 Bhonsla 1,707 66.87% 862
15 Bidrana 1,784 67.02% 886
16 Budain 4,648 63.93% 886
17 Chak Ujhana - - -
18 Chhattar 12,095 63.78% 833
19 Dablain 4,807 66.97% 859
20 Danoda Kalan 11,024 62.17% 868
21 Danoda Khurd 7,515 60.1% 884
22 Daroli Khera 1,955 66.16% 864
23 Darond Khera 20 61.11% 667
24 Data Singhwala 1,806 62.75% 887
25 Dhabi Teksingh 3,259 64.61% 907
26 Dhakal 7,937 67.5% 873
27 Dhamtan Sahib 12,750 64.87% 879
28 Dhanauri 11,929 59.53% 906
29 Dhankhari 2,460 70.54% 836
30 Dharodi 6,737 66.82% 891
31 Dhindoli 1,212 61.31% 836
32 Dumarkha Kalan 5,231 70.08% 890
33 Dumarkha Khurd 3,353 71.03% 868
34 Durjanpur 4,618 65.14% 880
35 Frain Kalan 4,656 60.89% 833
36 Frain Khurd 878 60.33% 864
37 Fulian Kalan 3,002 66.17% 857
38 Fulian Khurd 972 69.29% 793
39 Garhi 1,669 64.83% 912
40 Ghaso Kalan 3,201 68.18% 845
41 Ghaso Khurd 2,176 67.93% 841
42 Ghogharian 7,369 66.27% 863
43 Gorusar 1,644 64.62% 901
44 Gurthali 2,127 58.74% 968
45 Hamirgarh 2,991 65.37% 868
46 Hans Dahar 1,940 65.56% 950
47 Harnampura 1,894 62.78% 931
48 Hatho 3,392 63.91% 880
49 Jajanwala 2,766 69.5% 875
50 Jheel 4,147 63.71% 855
51 Julehra 2,160 65.55% 860
52 Kabarchha 5,264 67.4% 901
53 Kahna Khera 1,297 65.18% 809
54 Kakrod 5,682 66.64% 885
55 Kaloda Kalan 3,636 66.72% 860
56 Kaloda Khurd 1,642 67.76% 870
57 Kalta 965 63.3% 867
58 Kalwan 9,473 64.23% 912
59 Karamgarh 2,867 68.33% 867
60 Karsindhu 9,100 65.08% 887
61 Kasoon 2,914 66.01% 838
62 Khanpur 1,444 67.54% 875
63 Khapran 2,882 64.22% 870
64 Kharak Bhura 3,841 64.76% 868
65 Kharal 9,063 59.19% 897
66 Khararwal 3,197 64.27% 881
67 Khatkar 7,474 66.47% 897
68 Khera Gandawala 2,286 69.93% 892
69 Kheri Masania 2,947 67% 869
70 Kheri Safa 2,092 65.75% 865
71 Koel 3,343 58.73% 872
72 Loan 5,083 64.47% 857
73 Lochab 1,580 62.74% 881
74 Lodhar 4,725 61.36% 818
75 Makhand 4,091 64.01% 926
76 Mandi Kalan 3,721 66.6% 830
77 Mangalpur 4,395 62.74% 887
78 Mohal Khera 1,675 70.69% 867
79 Mohangarh 2,617 67% 844
80 Nachar Khera 1,302 63.49% 876
81 Naraingarh 1,556 68.96% 919
82 Narwana 1,086 68.47% 909
83 Nehra 1,170 69.58% 872
84 Nepewala 1,947 67.61% 898
85 Padarath Khera 1,140 58.93% 942
86 Pahlwan 4,132 67.38% 882
87 Pipaltha 5,390 63.32% 917
88 Rajgarh Dhobi 2,687 65.97% 914
89 Rasidan 2,959 64.61% 853
90 Rewar 2,493 67.11% 902
91 Rohaj Khera 633 63.3% 803
92 Sacha Khera 3,088 71.36% 909
93 Sainthly 3,111 68.03% 892
94 Sedha Majra 1,511 63.26% 847
95 Shinghwa 4,324 60.37% 815
96 Sinsar 3,466 66.57% 874
97 Sudkain Kalan 4,130 65.06% 819
98 Sudkain Khurd 4,399 65.31% 855
99 Sulehra 2,826 62.57% 900
100 Sunderpura 2,087 70.21% 899
101 Suraja Khera Urf Sheogarh 2,143 69.34% 859
102 Surbrah 5,069 62.54% 898
103 Tarkha 2,433 65.45% 867
104 Tohana Khera 3,174 60.49% 864
105 Uchana Kalan 281 71.24% 825
106 Uchana Khurd 7,287 66.11% 870
107 Udepur 2,750 65.82% 867
108 Ujhana 11,696 61.44% 889
Villages in Narwana Population of Narwana Sex Ratio of Narwana Literacy Rate in Narwana