Villages & Towns in Lalganj Tehsil Azamgarh, Uttar Pradesh - Census 2011

List of all villages and towns in Lalganj Tehsil of Azamgarh district, Uttar Pradesh. As per Census 2011, there are 1 towns and 559 villages within Lalganj Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Lalganj Tehsil is 581,647 out of which urban population is 13,467 while rural is 568,180. As per Census 2011, total families in Lalganj were 1,805. Check out important data about Lalganj Tehsil as per Census 2011.

Lalganj Tehsil data as per Census 2011

Total Rural Urban
Population 581,647 568,180 13,467
Children (0-6 years) 88,279 86,298 1,981
Literacy 70.5% 70.31% 78.47%
Sex Ratio 1,070 1,072 998
Scheduled Caste 33.6% 33.8% 23.3%
Scheduled Tribe 0.2% 0.2% 0.7%

List of Municipal Towns in Lalganj Tehsil

Below is list of all towns in Lalganj Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Katghar Lalganj (Nagar Panchayat) 13,467 78.47% 998

List of Villages in Lalganj Tehsil

Below is list of all villages in Lalganj Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Abbaspur Naursia - - -
2 Abbaspur Tarawa 362 67.45% 1,080
3 Abirpur 46 45% 840
4 Achhichhi 1,051 70.99% 1,372
5 Agahata 1,743 71.51% 1,201
6 Ahamedpur 239 61.27% 992
7 Ahibaranpur 118 73.39% 873
8 Ahirauli 1,348 68.24% 1,153
9 Ahirauli 696 74.24% 1,116
10 Ahirauli 935 69.85% 920
11 Ahirauli 966 67.17% 1,284
12 Ahirauli Khizirpur 666 61.14% 1,169
13 Akabarpur Salehara 26 56.52% 1,600
14 Akabarpur Taraf Kazi 50 61.9% 852
15 Akbalpore 754 65.58% 1,130
16 Akbalpur 374 66.77% 1,125
17 Akbalpur 712 69.39% 1,034
18 Akbarpur - - -
19 Akolhi 1,052 67.09% 1,224
20 Allipur 16 41.67% 1,000
21 Allipur - - -
22 Amamahua 362 66.45% 1,011
23 Amaura 3,910 67.46% 950
24 Ambikapur 215 84.57% 972
25 Amethi 1,288 72.95% 1,198
26 Amilia 1,005 76.96% 951
27 Anantpur 318 71.01% 975
28 Araji Bagahi 227 73.06% 816
29 Ararpur 242 65.64% 1,161
30 Asau Tikar 1,311 69.39% 1,042
31 Asurpur 397 77.88% 956
32 Aswanian 3,068 66.48% 1,034
33 Atarkusa 165 41.54% 964
34 Avani 1,982 70.62% 1,168
35 Awadah Khas 2,537 76.26% 1,041
36 Babhaya 133 50.46% 1,293
37 Bachhia Dewari - - -
38 Bagavana 770 69.98% 1,042
39 Bagharava Urf Molanapur 1,148 68.82% 1,122
40 Bagpur 939 75.12% 1,101
41 Bahadurpur 1,072 66.03% 1,074
42 Bahadurpur 2,573 71.15% 1,186
43 Bahalolpur 1,452 79.11% 866
44 Bahera - - -
45 Bahlolpur - - -
46 Bahlolpur 762 65.13% 1,099
47 Bahlolpur Tirauli 822 77.36% 1,124
48 Bairampur 80 73.24% 1,105
49 Bairdih 6,151 81.65% 1,077
50 Bakesh 3,053 62.68% 1,116
51 Bakspur 1,305 81.31% 1,078
52 Baladih 1,123 62.99% 1,083
53 Balpur 699 69.08% 1,125
54 Bambopur 442 59.11% 1,056
55 Banarasi Gopalpur 21 68.42% 750
56 Banarasipur 34 67.86% 700
57 Banarpur 25 61.9% 1,778
58 Banarpur 1,593 77.74% 917
59 Banepur 461 72.75% 1,352
60 Bangaon 3,824 65.43% 1,088
61 Bara Gahan 2,610 67.94% 1,101
62 Bara Gaon 2,520 67.63% 1,310
63 Baradaha 5,774 74.14% 991
64 Baranpur 660 68.22% 941
65 Barasawan 606 71.48% 1,220
66 Barawa 1,878 73.78% 1,030
67 Barehata 1,150 63.34% 933
68 Barservwa 1,519 69.45% 1,257
69 Barwa 1,557 69.09% 1,054
70 Basahi 1,145 70.53% 937
71 Basahi 2,606 87.7% 930
72 Batha Chak Batha 198 68.45% 922
73 Bauwapar 1,810 69.85% 1,129
74 Bavalpur 240 64.9% 890
75 Beili 1,284 65.06% 1,032
76 Bela 1,762 68.82% 969
77 Bela 543 Chak Aswania 1,087 73.91% 1,123
78 Bela Khas 2,332 64.81% 1,028
79 Belau 4,237 70.2% 936
80 Belgahna 332 71.38% 988
81 Bellbhaddarpur 212 10.49% 876
82 Benipur 396 67.09% 1,031
83 Berama Bisambharpur 1,246 68.98% 1,119
84 Bhaddupur 64 69.49% 829
85 Bhadsari 3,490 64.96% 1,034
86 Bhagamalpur 514 79.73% 947
87 Bhagawati Pur 375 73.12% 1,119
88 Bhagwanpur 1,013 71.73% 1,102
89 Bhagwanpur 1,824 69.95% 1,049
90 Bhagwanpur 333 67.38% 947
91 Bhaiakhur 2,837 69.63% 1,206
92 Bharpur Pichhavar 623 72.81% 953
93 Bhautar Chak Bhautar 1,341 79.04% 1,029
94 Bheera 2,811 68.79% 1,061
95 Bhilihili 2,304 68.24% 1,063
96 Bhithuwa 874 75.4% 1,213
97 Bhojpur 1,943 63.32% 1,138
98 Bhulandih 2,672 68.52% 1,136
99 Bhuraki 2,382 68.73% 1,262
100 Bibipur Jagdishpur 117 85.86% 950
101 Bibipur Kalichabad - - -
102 Bijauli 2,251 68.7% 1,106
103 Bikapur 1,878 67.04% 1,169
104 Binaiki 377 80.56% 1,106
105 Bithouli - - -
106 Bouhara 1,827 69.72% 1,212
107 Chak Akui 406 75.16% 1,219
108 Chak Aswania 110 79.79% 1,292
109 Chak Banarasi - - -
110 Chak Bandhawa 133 63.16% 1,375
111 Chak Barwa Jai Jadutyati - - -
112 Chak Barwa Ramesar Giri 10 37.5% 1,000
113 Chak Basahi 30 45.45% 765
114 Chak Bhatauli 560 57.02% 1,146
115 Chak Fardahi 376 77.11% 1,032
116 Chak Gulab Rai - - -
117 Chak Jalalpur 163 68.75% 940
118 Chak Jamal Kamal 5 80% 1,500
119 Chak Jamaluddinpur 442 58.79% 1,221
120 Chak Karmahi - - -
121 Chak Lai 187 80.89% 1,226
122 Chak Mojani 598 67.68% 980
123 Chak Monari 319 67.39% 1,262
124 Chak Nanda 129 80% 843
125 Chak Rasulpur 141 64.34% 1,431
126 Chak Sarai 78 64.71% 950
127 Chak Sarawan - - -
128 Chak Sattawan - - -
129 Chak Tikar 60 83.02% 1,308
130 Chak Umari Gulam Husain - - -
131 Chak Umari Ramesh Giri 595 69.4% 1,059
132 Chaki Dih 1,049 72.92% 1,065
133 Chakia 350 75.09% 913
134 Chakia Kasrawal 688 74.14% 901
135 Chandevra 2,175 69.06% 1,012
136 Chandpur Bachhini 1,028 72.27% 1,124
137 Chandra Bhanpur 1,683 65.04% 1,139
138 Chaubah 1,020 66.4% 1,203
139 Chauki Baradah 3,304 70.22% 1,090
140 Chauki Dauna 745 65.3% 1,099
141 Chauki Deo Gaon 506 67.01% 1,172
142 Chauki Ganjore 1,356 65.18% 1,135
143 Chauki Khaira 536 78.87% 1,291
144 Chauki Narsinghpur 680 60.96% 921
145 Chauki Nasratppur 829 66.57% 1,032
146 Chauki Tehuwa 428 66.76% 1,088
147 Chauri Khas 269 66.52% 964
148 Chewar Paschhim 2,496 76.71% 979
149 Chewarpurab 1,430 58.11% 970
150 Chhattar Pur 1,995 69.54% 1,183
151 Chilbila 1,009 67.84% 1,080
152 Chillupur 660 69.61% 1,109
153 Chirikihit 4,355 67.22% 1,160
154 Chiutahi 1,913 83.16% 1,133
155 Chiuthara 1,768 71.79% 1,224
156 Dandaval 2,501 73.09% 1,116
157 Daria Pur Basahi 3,060 70.16% 1,080
158 Dariapur 59 56.86% 1,107
159 Dariapur Nevada 1,409 71.36% 1,078
160 Dauna 1,514 78.99% 1,019
161 Deolpur 451 62.44% 1,233
162 Deonathpur 646 63.55% 1,111
163 Deonathpur 667 67.33% 906
164 Deupur 485 81.2% 1,064
165 Dhajwal 592 63.48% 1,153
166 Dhakha 1,427 67.92% 1,036
167 Dhanaya 63 58.49% 1,100
168 Dhavrahara 907 72.55% 1,268
169 Dhawantpur 203 51.69% 933
170 Dhirajpur 19 75% 2,167
171 Dilshadpur - - -
172 Domanpur 828 69.57% 1,080
173 Doripura 160 75.35% 818
174 Duhuru 636 61.51% 1,232
175 Duliamau - - -
176 Durgapur 690 63.51% 1,041
177 Durgapur 300 64.14% 1,027
178 Ekdalpur - - -
179 Erani 2,300 70.63% 1,081
180 Faizullahpur 634 73.63% 1,052
181 Fakhruddinpur 1,045 71.64% 1,436
182 Firojpur Bagahi 44 74.36% 913
183 Firozpur 606 79.69% 859
184 Firozpur Urf Pura Bazu 392 71.93% 1,108
185 Gangadaspur - - -
186 Gangapur 871 67.12% 1,298
187 Gangapur 307 63.67% 872
188 Gangaval 769 66.77% 1,255
189 Ganipur Dagaraha 1,979 78.44% 916
190 Garaha 1,143 69.87% 1,101
191 Garauli 2,192 69.09% 1,110
192 Garbara 200 76.97% 887
193 Garhwepur 365 66.13% 1,098
194 Gauspur Pargahal 274 68.72% 1,404
195 Gayaspur 718 66.72% 1,163
196 Gazipur 2 0% 1,000
197 Gazipur - - -
198 Ghatam Pur 568 53.66% 1,007
199 Ghinjhpur 1,122 68.17% 1,258
200 Ghor Sahana 526 70.2% 1,210
201 Ginaur 1,603 71.32% 1,004
202 Girdharpur 674 79.51% 1,119
203 Gobardhanpur 1,437 69.14% 1,035
204 Gogahi 706 53.51% 1,064
205 Gomadih 4,863 64.98% 1,056
206 Gonahara 1,921 74.62% 1,151
207 Gopalpur 1,198 71.72% 1,091
208 Gopalpur 597 49.1% 1,080
209 Gopalpur 707 78.42% 937
210 Gopinathpur 237 66.14% 911
211 Gosai Pur 228 59.28% 1,000
212 Govindpur - - -
213 Govindpur 225 58.62% 718
214 Govindpur Mazeed 164 83.69% 929
215 Govindpur Pariawa 158 74.29% 975
216 Habibpur 178 85.91% 1,094
217 Hadisa Dayalpur 1,616 70.16% 1,214
218 Haibatpur 563 77.14% 1,225
219 Haibatpur 462 68.15% 966
220 Haibatpur Dubhanw 3,500 71.05% 1,119
221 Hajare Malpur 640 67.28% 1,310
222 Halepur 163 69.78% 1,233
223 Hamiruddinpur - - -
224 Harai Rampur 2,238 68.75% 1,105
225 Hardaspur Hardahi 1,271 71.69% 1,053
226 Harirampur 335 81.33% 1,175
227 Harishchandra Pur 1,933 65.02% 1,150
228 Harni Dehra 1,308 73.45% 1,120
229 Hathinavar 11 36.36% 571
230 Hazipur 22 31.58% 1,750
231 Hazipur 16 57.14% 2,200
232 Hilal Sarai 16 76.92% 778
233 Hilalpur 211 20.12% 954
234 Hilalpur 333 64.11% 1,043
235 Hilalpur 559 64.48% 975
236 Hilalpur Kalichabad 266 61.03% 1,015
237 Hiragayaspur 68 63.16% 1,615
238 Hissa Harilal 142 70.45% 893
239 Hissa Sohani 60 66.67% 1,308
240 Hissa Sugandha 7 85.71% 1,333
241 Ibrahimpur 136 65% 971
242 Ishakpur 2,363 63.46% 1,049
243 Ismailpur 581 66.1% 1,287
244 Ismailpur Barhati 911 71.33% 1,099
245 Ismailpur Kalichabad 427 81.72% 995
246 Ismailpur Naursia 525 59.21% 792
247 Itaili 1,237 74.22% 948
248 Jagadishpur 547 68.43% 1,224
249 Jagarnath Pur - - -
250 Jagdishpur 412 76.53% 881
251 Jagdishpur 3 100% 500
252 Jagdishpur Bujurg 317 82.46% 843
253 Jagdishpur Khurd 380 64.51% 990
254 Jagdishpur Urf Chaur 985 64.44% 1,039
255 Jai Singhpur 252 62.26% 953
256 Jairam Pur 70 46.55% 628
257 Jaitipur 883 66.53% 1,087
258 Jalalpur 221 60.33% 1,210
259 Jalesari 86 61.54% 1,150
260 Jamin Karauda 344 72.13% 1,085
261 Jamin Khar Chal 164 72.92% 1,377
262 Jamin Vishwanath 270 90.87% 888
263 Jaminnamdev 20 88.89% 818
264 Jaminsakat 456 66.49% 1,214
265 Jamudih 1,054 77.12% 1,015
266 Jamukha 1,506 69.51% 1,052
267 Jamunipur 582 66.11% 1,132
268 Jamuwavan 3,225 74.82% 947
269 Jamuwi 2,143 65.37% 999
270 Jeewali 4,968 69.75% 1,118
271 Jhirwa Kamalpur 242 57.07% 967
272 Jigani 467 77.6% 1,113
273 Jindopur 1,360 74.62% 983
274 Joga Patti 574 79.59% 907
275 Kabilaha 324 85.42% 873
276 Kahala Sikandarpur 1,211 71.79% 1,302
277 Kaithi Shankarpur 2,699 71.11% 1,170
278 Kalichabad 2,374 66.49% 1,160
279 Kalichpur Dudhara 92 72.5% 1,000
280 Kalichpur Urf Kishunpur 276 63.75% 1,244
281 Kalyanpur Manikpur 695 68.79% 1,020
282 Kamalpur Madaini - - -
283 Kammar Pur 1,629 67.01% 1,059
284 Kanauna 591 75.72% 1,003
285 Kanjahit 4,210 69.57% 1,003
286 Kapsetha 1,502 73.29% 1,035
287 Karia Gopalpur 3,496 67.44% 1,128
288 Karmahi 353 69.21% 1,076
289 Karsara 1,896 66.48% 1,086
290 Kasara 240 70.79% 1,017
291 Kasba Deo Gaon 4,391 75.52% 952
292 Kataghar 1,005 58.27% 990
293 Katghar Nasrullah 190 69.88% 939
294 Kathauni 653 64.32% 1,060
295 Katouli Bujurg 1,563 87.93% 1,062
296 Katouli Khurd 1,424 89.33% 1,171
297 Kedalipur 1,456 67.44% 954
298 Khairuddin Pur - - -
299 Khamauli 3,131 62.13% 1,068
300 Khania 1,893 70.02% 1,007
301 Khaniara 3,918 71.3% 1,100
302 Khanpur 63 84.21% 1,172
303 Kharag Urf Chakiya 483 56.71% 1,186
304 Kharaila 1,528 70.57% 1,152
305 Kharaka 1,058 59.82% 1,075
306 Kharat 1,073 73.67% 1,100
307 Khardaha 261 72% 948
308 Khargipur 1,178 67.98% 1,017
309 Khera 250 60.19% 1,232
310 Khetaura 573 74.16% 1,162
311 Khijirpur 270 69.4% 971
312 Khizir Ahmadpur 590 71.17% 1,034
313 Khubullah Chak 245 66.33% 1,207
314 Khujhara 349 71.11% 918
315 Khumha Devari 511 57.91% 921
316 Khundan Pur 2,082 84.71% 1,099
317 Khundanpur 518 70.55% 1,149
318 Khursu Khas 2,332 70% 1,122
319 Khushnampur 730 73.47% 1,000
320 Kishunpur 83 60.56% 1,306
321 Kishunpur - - -
322 Kishunpur 147 74.05% 1,042
323 Kishunpur Gurbaria 31 64% 824
324 Kishunpur Kaitholia 559 57.93% 1,167
325 Kishunpur Urf Manikpur 684 75.42% 1,105
326 Kisunpur - - -
327 Kosara 1,352 79.56% 929
328 Kota Bujurg 1,992 69.79% 1,140
329 Kota Khurd 1,489 76.57% 959
330 Kothava - - -
331 Kritamalpur 923 72.3% 915
332 Kuba Khas 2,018 76.16% 1,115
333 Kudihar 2,845 67.56% 1,042
334 Kujrao 2,501 71.22% 1,040
335 Kukuripur 67 58.33% 1,030
336 Kunebhar 415 65.29% 1,085
337 Kurehara Dular Singh 545 76.77% 841
338 Kurehara Tejsingh 1,054 80.24% 955
339 Kureharapura Dani 450 77.44% 1,143
340 Kusaha - - -
341 Kusarana - - -
342 Lachimanpur 175 56.16% 862
343 Ladhupur 15 61.54% 500
344 Lafia 536 69.37% 1,007
345 Lahuwa Kalan 6,215 71.51% 1,087
346 Lahuwa Khurd 4,610 70.32% 1,024
347 Lakhi Pur 338 67.65% 1,268
348 Lalmau 2,325 74.19% 1,027
349 Lauhara 165 64.29% 1,062
350 Lodhapur 483 83.85% 1,082
351 Lohatha 15 66.67% 500
352 Madanpur 417 73.91% 1,095
353 Maddoopur 6 33.33% 500
354 Madhopur Dharang 2,360 71.65% 1,248
355 Mahagupur 1,040 66.48% 1,189
356 Mahmoodpur 499 68.24% 1,062
357 Mahuari 1,996 72.3% 978
358 Mahuwapar 1,124 76.09% 1,253
359 Maindipur 214 72.87% 1,019
360 Mainpur 1,268 68.87% 1,209
361 Makbulpur 84 56.52% 1,000
362 Makhadumpur 267 65.61% 880
363 Malikan 26 60% 1,167
364 Malikpur - - -
365 Mamsirpur 2,597 75.86% 1,024
366 Mantupur 436 74.5% 1,383
367 Manuwa 210 53.22% 721
368 Maqboolpur Urf Ramnagar 1,604 67.37% 1,078
369 Marahati 993 68.8% 1,197
370 Mathbaijnath 1,029 55.6% 971
371 Mathurapur 426 93.05% 1,000
372 Mau Parasin 2,068 71.91% 1,099
373 Maulanipur 107 28.92% 845
374 Maulanipur 1,665 75.29% 1,038
375 May Kharagapur 3,443 69.97% 1,019
376 Meharo Kalan 1,089 64.75% 1,161
377 Mehnajpur 5,061 72.86% 1,039
378 Mehnazpur 132 85.05% 913
379 Mehro Khurd 24 50% 1,400
380 Mirzapur 1,573 66.33% 1,043
381 Mirzapur 2,016 80.51% 924
382 Mirzapur Adampur 1,481 73.99% 944
383 Mohamadpur Pheti 1,378 82.62% 1,120
384 Mohanpur Patvas 417 72.27% 1,106
385 Mokalpur 205 83.04% 1,228
386 Mokalpur 2,326 70.3% 1,082
387 Monipur Urf Naikot 3,306 70.36% 986
388 Mubarakpur 58 74.47% 1,071
389 Muftipur 437 68.98% 1,142
390 Muhammadpur Kasba 46 62.5% 917
391 Muhmmadpur 117 82.86% 1,053
392 Munahar 3,735 70.23% 1,092
393 Murehari 423 59.73% 977
394 Musapur - - -
395 Nagdilpur 391 91.23% 853
396 Naikpur 5 66.67% 4,000
397 Nandapur 738 69.95% 1,109
398 Narawa 718 85.99% 1,046
399 Narayanpur 822 80.26% 1,005
400 Narayanpur Nevada 2,272 78.28% 979
401 Narsingh Pur 1,466 75.2% 986
402 Nasirpur 73 55.36% 921
403 Nasratpur 322 82.72% 894
404 Nathmalpur Urf Bishambharpur 1,037 68.6% 928
405 Nathpur 825 60.2% 1,062
406 Naursia 3,927 61.3% 1,216
407 Nihula 720 78.14% 1,051
408 Nijamapur 41 34.38% 1,278
409 Niyamat Bad 926 71.37% 1,194
410 Nizampur Gobari 372 66.77% 1,325
411 Nizamuddinpur 13 90.91% 1,167
412 Noorpur Ismailpur 377 70.9% 1,038
413 Noorpur Urf Bhauarpur 1,620 77.73% 993
414 Nunawa 651 76.91% 955
415 Nurampur - - -
416 Oghani 1,083 74.22% 1,128
417 Padari 561 70.2% 1,183
418 Pairaha 990 70.1% 926
419 Pakari Kalan 4,757 69.85% 1,081
420 Pakari Khurd 570 63.66% 1,253
421 Pandeyatarkusa 1,299 66.34% 1,002
422 Para 1,765 61.46% 1,132
423 Parasauli 720 65.18% 1,028
424 Parasin Khurd 125 42.11% 1,155
425 Parsauli 1,150 69.74% 1,091
426 Parsaura 928 65.75% 991
427 Parsinia 793 62.74% 987
428 Parsottampur 211 81.68% 1,049
429 Pasika 3,669 70.65% 1,167
430 Patila Chor 421 68.14% 1,228
431 Patti Bhikhari 1,751 67.4% 1,046
432 Phinihini Salempur 1,095 63.68% 973
433 Pilakhuwa 1,074 64.92% 1,157
434 Pura Agandh 172 89.44% 1,234
435 Purasudi 2,427 67.21% 1,060
436 Raghubirpur 254 71.63% 1,082
437 Ragubirpur - - -
438 Raipur - - -
439 Raipur Sarang 460 54.78% 1,026
440 Rajepur 2,171 66.56% 1,120
441 Rajepur 843 75.34% 1,061
442 Rajjabpur 570 74.19% 1,080
443 Ram Chandarpur 403 76.81% 1,099
444 Rampur - - -
445 Rampur 364 65.13% 1,318
446 Rampur 6 100% 1,000
447 Rampur 136 69.64% 1,519
448 Rampur 161 65% 1,012
449 Rampur Barna 3,361 72.8% 1,127
450 Rampur Chak Molhani - - -
451 Rampur Hardashi 84 75.38% 1,100
452 Rampur Katharawa 2,642 70.05% 1,144
453 Rampur Parsia 90 64.38% 1,093
454 Rampur Salwahan 919 63.87% 993
455 Rampur Vikram - - -
456 Rampur Zaminpalhan 1,134 77.8% 1,136
457 Raramo 1,198 67.19% 1,120
458 Rasidpur 82 75% 1,412
459 Rasul Jaidrath Yati 1,233 83.72% 973
460 Rasulbag Bahadur 1,748 68.53% 1,059
461 Rasulpur 1,408 68.2% 1,137
462 Rasulpur 159 51.56% 747
463 Rasulpur Chak Chaube 485 73.79% 988
464 Rasulpur Urf Nuruddinpur 531 60.96% 1,042
465 Ratanpur 290 78.24% 1,000
466 Ratauri 649 67.23% 1,193
467 Retwa Chandra Bhanpur 3,269 72.25% 1,008
468 Revsa 1,636 67.08% 1,087
469 Rohuwa Mustaphabad 757 67.18% 892
470 Rovapar 857 73.97% 1,080
471 Rudrapur 861 69.78% 1,248
472 Saddo Patti 911 67.07% 1,200
473 Saddopur 13 40% 857
474 Sadipur 874 76.13% 1,033
475 Sahanu Dih 1,111 71.27% 959
476 Said Malikpur 435 63.79% 1,033
477 Saifpur Urf Bajanpur 936 64.92% 1,152
478 Sakara Mau 1,517 68.9% 1,218
479 Sakia Bakia 815 79.85% 1,032
480 Sakoorpur 223 63.79% 1,323
481 Salehara 966 65.06% 1,051
482 Salehpur 157 61.24% 1,211
483 Salempur 1,528 71.95% 1,079
484 Sammopur 597 73.15% 1,244
485 Sankalpapur 203 70.45% 1,360
486 Sarai Khursu 1,570 73.16% 1,178
487 Sarai Maroof 510 72.34% 1,090
488 Sarai Mohan 6,299 65% 1,070
489 Sarai Paltu 2,406 69.41% 1,072
490 Sarai Parasauli 568 72.77% 1,021
491 Saraiya 1,108 66.34% 1,151
492 Sarangpur 1,396 67.59% 1,185
493 Sarawan 3,729 72.96% 1,077
494 Sarvanpur 420 73.45% 981
495 Sathauli 562 83.2% 729
496 Sekhapur Pathanpur 764 71.6% 939
497 Sekhwalia 1,185 67.03% 1,109
498 Senduri 1,320 60.32% 1,115
499 Shafipur Urf Sarupahua 2,008 76.53% 1,120
500 Shahari Bandha 465 70.29% 979
501 Shahpur 6 83.33% 500
502 Shahpur 485 71.78% 1,266
503 Shaikhpur Urf Razzabpur 445 70.74% 1,225
504 Shankarpur 1,031 75.63% 964
505 Shankarpur - - -
506 Shekhpur Bachhauli 1,328 78.58% 970
507 Shekhupur 1,049 70.61% 1,085
508 Shri Kantpur 2 100% 0
509 Siddhipur 318 58.98% 1,052
510 Sidhauna 4,549 74.6% 1,019
511 Sihuka Abirpur 1,225 76.41% 1,069
512 Sikraura 1,294 70.28% 1,150
513 Sirawa 1,760 63.78% 1,090
514 Sisredi 1,925 61.66% 1,173
515 Sophipur 2,502 71.54% 1,101
516 Srikantpur 1,990 66.82% 1,004
517 Sujayapur 290 43.42% 895
518 Sultanipur 599 78.37% 1,031
519 Sultanpur 481 72.86% 947
520 Sultanpur Navapura 1,702 69.65% 1,254
521 Sundhi 1,556 69.42% 1,123
522 Tahirpur 1,049 68.37% 1,132
523 Tahirpur Sakaha 443 49.21% 934
524 Tajpur 678 79.1% 932
525 Tala Kotayal - - -
526 Tammarpur 1,570 69.98% 1,148
527 Taraf Qazi 2,264 63.92% 1,023
528 Tarak Dih 1,054 71.1% 1,051
529 Tarawa 7,922 64.71% 1,056
530 Thakthauwa 555 68.24% 1,118
531 Thegipur 166 16.94% 1,184
532 Thekama 4,020 84.63% 982
533 Tighara - - -
534 Tikar Garh 1,667 69.69% 996
535 Tikari 675 61.52% 1,280
536 Tilkhara 959 75.79% 1,098
537 Tipari Maniram 1,815 72.25% 1,077
538 Tirauli 1,399 67.42% 1,196
539 Tisauri 70 69.64% 944
540 Titari Sangram 296 61.13% 1,368
541 Tiyara 2,852 65.1% 972
542 Ubarpur Lakkhipur 4,663 66.45% 1,101
543 Udhara 336 64.24% 953
544 Udhara 434 61.52% 1,192
545 Udiawan 1,717 72.61% 1,099
546 Umari 826 68.14% 1,102
547 Umari Kala 781 75.68% 1,175
548 Umari Shree 2,092 69.29% 1,035
549 Ummarpur - - -
550 Upenda 1,203 82.58% 919
551 Usarauli 1,002 69.79% 980
552 Usari Khurampur 859 65.47% 1,169
553 Valipur 710 66.89% 1,145
554 Zahat Mandpur 1,832 84.52% 1,091
555 Zamin Bagharawa 386 69.16% 940
556 Zamin Ramrai 375 83.44% 1,072
557 Zaminsir 298 70.69% 1,346
558 Ziapur 1,434 66.92% 1,075
559 Zirikpur 657 65.2% 1,003
Villages in Lalganj Population of Lalganj Sex Ratio of Lalganj Literacy Rate in Lalganj