Villages & Towns in Indpur Block Bankura, West Bengal - Census 2011

List of all villages and towns in Indpur Block of Bankura district, West Bengal. As per Census 2011, there are 0 towns and 222 villages within Indpur Block. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Indpur Block is 156,522 out of which urban population is 0 while rural is 156,522. As per Census 2011, total families in Indpur were 0. Check out important data about Indpur Block as per Census 2011.

Indpur Block data as per Census 2011

Total Rural Urban
Population 156,522 156,522 -
Children (0-6 years) 19,430 19,430 -
Literacy 67.42% 67.42% -
Sex Ratio 943 943 -
Scheduled Caste 40.6% 40.6% -
Scheduled Tribe 9.6% 9.6% -

List of Municipal Towns in Indpur Block

Below is list of all towns in Indpur Block with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio

List of Villages in Indpur Block

Below is list of all villages in Indpur Block with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Ahanda 822 71.47% 948
2 Alijhar 584 59.5% 1,086
3 Ambedya 466 82.72% 950
4 Amdanga 191 52% 969
5 Arabari 536 68.76% 894
6 Araldihi 2,273 72.95% 968
7 Atbhaichandi 1,310 61.88% 991
8 Baga 2,256 70.25% 910
9 Bagdiha 1,403 60.86% 919
10 Bajora 388 47.35% 980
11 Balarampur 1,318 72.58% 896
12 Bamni 695 68.95% 931
13 Bandeuli 1,283 71.44% 983
14 Bangram 181 88.69% 926
15 Bankata 904 69.5% 891
16 Banshi 972 59.91% 956
17 Banshidihi 1,523 77.04% 953
18 Banshketya 408 64.41% 943
19 Baradoba - - -
20 Barajorda 1,808 70.46% 963
21 Baurisol 1,101 71.25% 998
22 Belaruma 481 81.99% 1,082
23 Beldanga - - -
24 Beldangra - - -
25 Beliagara 759 80.59% 941
26 Belut 1,276 66.33% 922
27 Benageria 144 72.8% 1,118
28 Benagerya - - -
29 Benahar 531 73.42% 1,034
30 Bhabrigara 22 52.38% 1,000
31 Bhaluka 1,128 67.83% 912
32 Bhalukbasa 228 70.53% 1,054
33 Bhalukchal 1 100% 0
34 Bhatra 1,269 66.55% 914
35 Bheduasol 1,581 71.04% 898
36 Bholarkhap 1,048 44.49% 1,283
37 Bhutama 752 54.36% 1,011
38 Bhutargara 569 81.14% 1,004
39 Binodpur 134 93.44% 942
40 Birchandrapur 546 58.96% 883
41 Bisharbera - - -
42 Botkula 398 74.63% 904
43 Brahmandiha 2,933 70.91% 939
44 Brajarajpur 1,577 63.27% 979
45 Chaitandihi 175 60.65% 966
46 Chaka 632 41.41% 1,052
47 Chakadoba 15 64.29% 1,143
48 Chakaltasahar 378 89.71% 938
49 Chakaltor 2,448 67.16% 954
50 Chandra 434 64.83% 982
51 Chaukighata 1,592 66.81% 916
52 Chaurabad 460 78.1% 1,044
53 Chhatapur 899 62.95% 846
54 Chhatrabad 305 83.03% 860
55 Chhelebad 172 51.03% 1,000
56 Chhotakeehanda 259 84.48% 837
57 Churamanipur 489 57.69% 866
58 Dakshin Kamalpur 243 64.45% 944
59 Dakshin Pairachali 1,170 65.29% 924
60 Dakshinasanbani 196 84.53% 903
61 Dakshinkendbana 103 65.22% 1,102
62 Damodarpur - - -
63 Damodarpur 355 89.09% 1,006
64 Danga 1,879 68.55% 935
65 Dangarampur 2,081 71.74% 950
66 Deghariardihi 459 15.38% 929
67 Depaharihannyagara 57 12.24% 1,111
68 Deul Bhira 415 33.33% 948
69 Dhansantra 1,402 61.31% 955
70 Dharampur 1,149 66.63% 850
71 Dhengakend - - -
72 Dhobagere 181 47.59% 967
73 Dhuniagar 1,252 50.99% 938
74 Dubrajpur 757 74.71% 951
75 Dumutor 492 77.99% 992
76 Erodihi 785 59.53% 821
77 Gabrasol 1,052 63.82% 1,019
78 Gandlugara 428 64.25% 1,108
79 Gangpur 265 82.48% 853
80 Garduara 1,508 66.69% 923
81 Gaurbazar 4,349 62.6% 957
82 Geriakola 522 69.38% 970
83 Gharpathar 1,301 48.85% 951
84 Ghusikdanga 46 79.07% 840
85 Ghutia 164 84.46% 952
86 Gilirbona 295 38.59% 1,007
87 Goaladanga 1,153 42.05% 935
88 Gobindapur 1,036 58.96% 951
89 Gokulnagar 921 69.16% 964
90 Golakpur 895 61.36% 916
91 Gopaldi 704 71.94% 983
92 Gosainhir 1 100% 0
93 Gosainijanara 545 58.05% 866
94 Gottarya 1,148 67.79% 907
95 Gunnath 2,121 82.09% 941
96 Hannya 568 57.63% 965
97 Harishchandrapur 158 100% 775
98 Harishchandrapur 121 53.61% 862
99 Hatgram 3,080 64.9% 972
100 Hetyapathar 529 52.03% 989
101 Hitashi 798 79.81% 956
102 Indpur 2,573 76.8% 926
103 Jagatdeuli 381 47.56% 877
104 Jagatpur 163 76.3% 988
105 Jambedya 1,638 67.3% 978
106 Jhaktor 684 52.93% 900
107 Jharia 662 75.84% 982
108 Jiarda 1,128 77.19% 822
109 Jirra 1,007 74% 879
110 Jugda 20 35.29% 1,000
111 Jugibad - - -
112 Jugibaid 652 68.86% 890
113 Junbedya 1,463 66.9% 876
114 Kadamdeuli 1,038 65.35% 905
115 Kajal Kura 832 76.69% 986
116 Kalachandpur 185 70.24% 968
117 Kaliapathar 544 59.16% 1,084
118 Kaliapathar 303 71.05% 1,090
119 Kalipahari 227 62.87% 1,064
120 Kalpathar 674 84.47% 832
121 Kamlabad 519 72.79% 1,019
122 Kantakuli 272 59.66% 1,015
123 Karamkhola Kalachandpur 484 42.11% 976
124 Karkota 609 54.32% 829
125 Kelera 412 80.22% 953
126 Kendbana 80 56.16% 860
127 Kendbanadhagra 170 72.44% 771
128 Khaer Bani - - -
129 Khapkata 198 83.43% 941
130 Kharakanali 224 46.35% 948
131 Khatgram 892 74.23% 931
132 Khirpai 444 69.01% 906
133 Krishnanagar 336 72.64% 976
134 Kuchaipal 656 78.63% 880
135 Kumir Pathar 261 77.58% 1,039
136 Kurchibedya 126 65.22% 1,032
137 Kurkutia 506 66.96% 939
138 Kurpa 1,262 68% 966
139 Kurusthalia 408 74.24% 1,050
140 Leda Palash - - -
141 Madhabpur - - -
142 Madunia 1,446 69.78% 915
143 Maheshpur 1,098 74.69% 877
144 Maishdabra 795 57.74% 884
145 Maitydubrajpur 759 71.99% 1,013
146 Manohara - - -
147 Marlu 1,115 67.58% 995
148 Matranga - - -
149 Maukuri 831 54.67% 998
150 Mauladanga 671 69.54% 1,015
151 Mayurnachna - - -
152 Menjua 498 56.81% 901
153 Mohanepara - - -
154 Mukhutidi 193 64.42% 911
155 Nadusenara 230 69.12% 1,150
156 Namageryakula - - -
157 Namasol - - -
158 Narasing Dhara 90 48.1% 1,000
159 Natherdanga 1,462 72.18% 936
160 Nayada 688 78.32% 916
161 Nayekhir 1,391 91.54% 887
162 Nekrakonda 421 65.4% 940
163 Niamatpur 1,290 62.6% 886
164 Niasha 1,078 66.7% 985
165 Nischintapur 459 67.5% 897
166 Nishchintapur 172 58.17% 1,000
167 Niyasa 211 64.8% 991
168 Nuniabad 320 59.58% 1,000
169 Nutandihi 56 62% 750
170 Pabra 857 77.81% 970
171 Padulara 1,560 58.5% 975
172 Paharpur 436 74.93% 758
173 Panchpukhuria 854 63.28% 1,024
174 Panijia - - -
175 Panjangara 557 63.75% 961
176 Patharkhuniya 607 73.18% 952
177 Pathrator 1,011 70.8% 1,010
178 Patijanara 333 81.66% 881
179 Patirdang 2,117 66.47% 923
180 Petardi 808 71.29% 942
181 Phulkusma 1,569 71% 902
182 Puara 1,783 66.65% 885
183 Purulia 964 67.78% 1,000
184 Purushottampur 1,171 59.19% 961
185 Radhanagar 422 91.07% 927
186 Raghudihi 93 45.12% 979
187 Raghunathpur 454 89.24% 900
188 Raghunathpur 137 93.7% 930
189 Rajudi 932 73.16% 838
190 Ramchandrapur 974 60.84% 992
191 Rampur - - -
192 Rampur 1,574 59.56% 917
193 Rautara 2,026 50.51% 930
194 Saerdi 1,164 77.45% 899
195 Salanpur 712 50.17% 919
196 Salgerya 92 66.27% 957
197 Salukdanga 268 65.67% 985
198 Sankra 737 71.99% 981
199 Satami 1,256 71.87% 966
200 Satsagarya - - -
201 Shalkap 1,004 68.41% 1,028
202 Shaluka 224 77.27% 851
203 Shialgeria - - -
204 Shibarampur 181 78.05% 847
205 Shibrampur - - -
206 Sialia 933 66.96% 916
207 Sirishganjal 36 63.33% 1,000
208 Siromanipur 452 54.22% 1,055
209 Siromanipur - - -
210 Sonardanga 1,213 78.99% 976
211 Surulia 863 60.92% 905
212 Tarkajor 205 50.57% 1,071
213 Tentulchita - - -
214 Tentulia 1,085 72.76% 924
215 Tunamara 168 63.76% 768
216 Tungi 864 64.79% 886
217 Upargeryakula 324 84.72% 1,051
218 Uparkechanda 1,683 76.46% 919
219 Uttar Asanbani 607 68.75% 1,037
220 Uttar Kendbana 369 71.52% 1,061
221 Uttarkamalpur 549 61.79% 1,080
222 Uttarpairachali 2,246 61.82% 915
Villages in Indpur Population of Indpur Sex Ratio of Indpur Literacy Rate in Indpur