Villages & Towns in Dataganj Tehsil Budaun, Uttar Pradesh - Census 2011

List of all villages and towns in Dataganj Tehsil of Budaun district, Uttar Pradesh. As per Census 2011, there are 5 towns and 493 villages within Dataganj Tehsil. Click on the town or village name to get complete details such as Population, Caste, Religion, Literacy, Sex Ration data.

The total population of Dataganj Tehsil is 687,921 out of which urban population is 117,903 while rural is 570,018. As per Census 2011, total families in Dataganj were 20,168. Check out important data about Dataganj Tehsil as per Census 2011.

Dataganj Tehsil data as per Census 2011

Total Rural Urban
Population 687,921 570,018 117,903
Children (0-6 years) 130,243 110,187 20,056
Literacy 53.14% 52.1% 58.01%
Sex Ratio 853 844 901
Scheduled Caste 15.3% 17% 7%
Scheduled Tribe 0% 0% 0%

List of Municipal Towns in Dataganj Tehsil

Below is list of all towns in Dataganj Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Town Population Literacy Sex Ratio
1 Allapur (Nagar Panchayat) 23,985 55.95% 908
2 Dataganj (Nagar Panchayat) 26,244 65.27% 918
3 Kakrala (Nagar Palika Parishad) 37,986 57.96% 897
4 Usawan (Nagar Panchayat) 13,327 59.94% 882
5 Usehat (Nagar Panchayat) 16,361 47.42% 885

List of Villages in Dataganj Tehsil

Below is list of all villages in Dataganj Tehsil with important data such as Population, Literacy rate and Sex Ratio.

# Village Population Literacy Sex Ratio
1 Abhai Pur 805 47.89% 739
2 Abhigaon 1,458 57.99% 813
3 Adharra Kunia 1,231 66.77% 769
4 Afzalpur Kalan 189 69.09% 800
5 Afzalpur Khurd - - -
6 Agauri 779 72.55% 864
7 Agesi 1,034 34.17% 853
8 Ahirpur 373 62.62% 828
9 Ahmadganj 534 67.59% 867
10 Ahmadnagar Bachhaura 824 21.87% 852
11 Ahmadnagar Rukhada 1,612 68.21% 901
12 Ahmadpur - - -
13 Akbar Pur 587 60.86% 716
14 Akbarpur 1,409 51.56% 740
15 Aktuya Kalan 614 64.75% 844
16 Alawal Nagar 102 54.65% 729
17 Ali Nagla 178 71.24% 1,023
18 Allapurpatti Bhola Bhajju 959 51.88% 873
19 Allapurpatti Chandi Fazil 1,269 64.36% 903
20 Allapurpatti Moti Hardayal 492 58.85% 691
21 Amritapur 899 58.61% 835
22 Amroli 2,153 49.52% 861
23 Anandapur 549 16.01% 947
24 Anandpur 1,327 58.41% 880
25 Andhrau 2,459 60.12% 798
26 Angadpur 1,414 54.74% 808
27 Asafpur 1,846 58.44% 870
28 Asamya Rafatpur Pukhta 1,304 52.83% 739
29 Asamyarafatpur Kham - - -
30 Asauri - - -
31 Asdharmai 2,429 71.96% 851
32 Ass Pur - - -
33 Atena Kham - - -
34 Atena Pukhta 1,401 58.92% 812
35 Atsena 925 61.91% 956
36 Azamnagar - - -
37 Azampur Bisauria 1,532 64.32% 761
38 Azmabad 1 0% 0
39 Azrau 1,393 34.18% 828
40 Babai Bhatpura 1,228 59.88% 892
41 Bachaura Khurd Kham - - -
42 Bachaura Khurd Pukhta - - -
43 Bachheli Daranagar 1,411 49.3% 802
44 Bachheli Tarachand 191 13.61% 690
45 Bachhiliya Pukhta 1,128 50.11% 846
46 Bachhliya Kham - - -
47 Bachi Jhajhrau 4,225 51.8% 868
48 Baghaura Urf Ghausganj 1,212 50.83% 903
49 Bajheda 356 61.72% 854
50 Bakarpur - - -
51 Bakhtpur 1,489 50.13% 924
52 Baksena 4,415 55.78% 885
53 Bamanpura 228 78.86% 810
54 Bamanpura Majra Chitri 1,159 33.85% 738
55 Bamanpura Majra Navada Madhuka 641 26.85% 766
56 Bamiyana 563 64.4% 810
57 Banbausari 673 55.1% 819
58 Bani 681 38.35% 951
59 Bankhiria - - -
60 Barahi Sahora 3,012 49.52% 879
61 Barainia 1,991 43.32% 832
62 Barara 604 44.69% 825
63 Bariyarpur 247 61.62% 857
64 Barkatganj 281 39.04% 767
65 Basela 4,530 42.17% 877
66 Baura 2,156 55.11% 756
67 Baura 633 52.55% 798
68 Bautharia 1,494 59.04% 774
69 Bauthra 385 47.52% 681
70 Behta - - -
71 Behta Madho 1,410 59.14% 776
72 Behti 227 46.74% 555
73 Bela Kham 273 19.8% 784
74 Bela Pukhta 621 39.64% 769
75 Belamai 1,613 42.04% 856
76 Bhagauda 455 48.96% 857
77 Bhagautipur 1,145 71.5% 620
78 Bhagawanpur 1,249 53.19% 831
79 Bhakroli 1,356 64.79% 782
80 Bhasundhra 4,351 54.13% 902
81 Bhatauli 3,402 48.65% 812
82 Bhau Nagala Kham - - -
83 Bhau Nagla Pukhta 1,477 61.53% 849
84 Bheda 373 44.2% 703
85 Bhikampur Majra Sapreda - - -
86 Bhimkampur Pitamram 484 46.35% 906
87 Bhundi 3,046 44.02% 828
88 Bhuria 245 19.4% 899
89 Bichpuri - - -
90 Biharipur 2,027 54.77% 887
91 Biharipur Ajab 1,234 55.08% 786
92 Biharipur Chhemram 196 61.44% 922
93 Biharipur Hansraj 59 33.33% 844
94 Bilhari 3,259 58.96% 896
95 Birampur Bhadeli 1,579 48.22% 803
96 Biria Danda 1,462 47.58% 798
97 Biriadanda Chandpura 2,107 51.34% 885
98 Bisauria 35 62.96% 842
99 Bisharat Nagar 1,517 68.19% 832
100 Bishunpuri 1,852 61.7% 859
101 Brahmpur 1,542 53.97% 865
102 Budhau 1,264 40.12% 685
103 Budhua Rukhara 644 54.85% 699
104 Budhupura 664 55.39% 855
105 Chakwa 1,061 53.28% 895
106 Chanakheda 639 53.43% 795
107 Chandbarai 851 61.09% 822
108 Chandokha Chita Kham - - -
109 Chandokha Chita Pukhta 749 25.72% 840
110 Chandokha Mirza - - -
111 Chandokha Pahilad Kham - - -
112 Chandokha Pahilad Pukhta 140 42.11% 818
113 Changasi 4,367 52.76% 835
114 Chanjari 1,322 42.07% 753
115 Chaparkaura Kham - - -
116 Chaparkaura Pukhta 1,104 45.93% 834
117 Chaudera Shikarpur 764 66.35% 882
118 Chhachau 1,894 59.07% 879
119 Chirra 916 34.79% 768
120 Chitaura Dhanaura 1,969 59.7% 847
121 Chitri 1,326 46.85% 834
122 Chutmuri 1,791 53.76% 787
123 Dabhra - - -
124 Daharpur Kalan 6,560 50.63% 844
125 Daharpur Khurd 1,739 49.06% 787
126 Dalel Ganj 335 47.17% 936
127 Dandah 548 42.69% 978
128 Dandi 1,843 64.82% 807
129 Deokali Kham 484 40.45% 854
130 Deokali Masmulabad - - -
131 Deokali Pukhta 341 42.11% 971
132 Deoria Asguna 2,363 58.4% 878
133 Deoria Patti - - -
134 Devaria 979 64.06% 774
135 Dhaka 978 48.24% 874
136 Dhanaura Kham - - -
137 Dhanauri - - -
138 Dhaneli - - -
139 Dharampur 704 79.42% 882
140 Dhareli 1,890 52.55% 898
141 Dhaurera 716 57.59% 764
142 Dhilwari 652 58.45% 863
143 Dhimarpura 959 30.59% 737
144 Dhimarpura - - -
145 Dhirpur Patti 404 70.18% 828
146 Diorania 162 17.7% 780
147 Diyoni 2,936 42.76% 887
148 Diyorara 1,867 46.96% 917
149 Diyori 1,970 53.15% 841
150 Diyouhari 722 53.29% 770
151 Dolapur 945 80.25% 790
152 Dubri Hasaura 1,706 58.74% 727
153 Dudhari 1,758 47.63% 862
154 Fatehgarh 1,006 64.86% 839
155 Fatehpur 429 62.43% 865
156 Fatehulla Ganj Kham - - -
157 Fatehulla Ganj Pukhta - - -
158 Firozpur Aril 4 50% 0
159 Firozpur Bajha 1,914 47.72% 818
160 Gadha 2,460 55.12% 858
161 Gadhaula Urf Jartoli 310 48.7% 867
162 Gadhia Paigambarpur 659 17.98% 767
163 Gadhia Shahpur 1,298 42.56% 836
164 Gadhiya Laksha 134 45.37% 763
165 Gadia Hardopatti 2,817 58.38% 820
166 Gadroli 1,817 42.61% 852
167 Galothi 1,197 40.48% 844
168 Gandah 1,423 60.94% 746
169 Gangola 3,616 51.18% 1,121
170 Garhia Gangaram Kham - - -
171 Garhia Gangaram Pukhta - - -
172 Gauramai 2,845 48.48% 895
173 Gauripatti - - -
174 Gautarapatti Bhauni 3,465 54.96% 1,001
175 Gautarapatti Narpat Khurd 1,133 51.89% 768
176 Gautarapatti Narpat Ramsi 1,224 47.62% 843
177 Gautarapatti Nazibganj 829 44.78% 863
178 Gautaripatti Mukathalli 1,287 57.65% 893
179 Gautia Ram Narayan 558 27.39% 806
180 Gazipur 1,844 56.75% 887
181 Ghamipatti 1,006 48.54% 777
182 Ghatampur 291 40.76% 902
183 Ghatmapur - - -
184 Ghilaur 2,128 51.54% 796
185 Gopal Pur Kham - - -
186 Gopal Pur Pukhta - - -
187 Gudhana 1,753 57.5% 895
188 Gudwari 1 100% 0
189 Guladiya 1,036 41.78% 698
190 Gura Barela 3,406 57.72% 850
191 Gyoti 2,010 51.36% 836
192 Gyoti Dharampur 1,744 45.86% 813
193 Hadaura 702 29.25% 828
194 Haldikheda - - -
195 Hardia - - -
196 Harendi 1,690 54.01% 857
197 Harmipur 925 55.05% 713
198 Hashimpur 873 44.07% 914
199 Hathni Bhood 2,493 54.55% 890
200 Hazara 737 66.29% 759
201 Hazratpur 2,504 53.41% 935
202 Hridaypur - - -
203 Ikhlaspur - - -
204 Imadpur 996 55.93% 834
205 Ismailpur 1,205 37.91% 901
206 Itawa 367 44.34% 854
207 Jadonpur 294 42.24% 760
208 Jagua Sai 1,135 42.8% 790
209 Jaipal Pur Dhanaura 2,340 48.3% 740
210 Jaipal Pur Dhanaura - - -
211 Jamalpur 5,109 54.57% 811
212 Jarauna Kulha - - -
213 Jasmah 1,156 54.35% 949
214 Jata 606 58.37% 865
215 Jati 969 27.45% 907
216 Jawhar Nagla - - -
217 Jhuksa 4,011 51.46% 840
218 Jori Nagla - - -
219 Kadeka 964 66.63% 822
220 Kaila 430 37.73% 911
221 Kailhai 1,082 40.12% 902
222 Kaili 132 20% 833
223 Kailotha 1,115 71.57% 871
224 Kaimi 1,062 53.14% 896
225 Kaithola - - -
226 Kakrala 2,340 60.35% 910
227 Kakraua 18 80% 800
228 Kakraua 524 67.21% 878
229 Kala Kunda 1,189 50.78% 852
230 Kalakand 1,137 57.04% 791
231 Kalaura 2,579 65.77% 829
232 Kalyanpur 795 58.39% 811
233 Kaman 3,889 59.38% 855
234 Kamlu Nagla 128 51.55% 580
235 Kanakpur 1,897 52.44% 893
236 Kanei 887 58.91% 792
237 Kanshi 1,270 53.84% 876
238 Kanspur 1,710 58.62% 752
239 Karanpur Kham - - -
240 Karanpur Pukhta 837 56% 788
241 Karauri Saidpur 1,430 39.05% 862
242 Karim Ganj - - -
243 Karimpur Pachtaur 1,222 62.13% 784
244 Kasu Nagla 274 48.89% 681
245 Kataka Chhatu 311 50% 968
246 Katia 1,513 63.14% 891
247 Katkaura 437 34.63% 951
248 Katra Sadatganj 3,220 57.16% 861
249 Kaua Kho - - -
250 Keshaunpur Kala 828 44.78% 848
251 Keshaunpur Khurd 548 47.81% 839
252 Keshaupur 855 56.36% 815
253 Keshavpur Talluk Allapur 416 69.49% 857
254 Khagai 535 69.95% 890
255 Khajuai Kalan - - -
256 Khajura Kham 197 13.25% 858
257 Khajura Pukhta 881 32.46% 924
258 Khamroli - - -
259 Khanpur 498 65.38% 865
260 Khanpur Bairagi 745 53.78% 945
261 Khanpur Daya 730 61.66% 843
262 Kheda Jalalpur Kham 753 52.63% 814
263 Kheda Jalalpur Pukhta 16,179 43.21% 832
264 Khera Kishni Kham 1,006 37.64% 784
265 Khera Kishni Pukhta 2,076 41.47% 854
266 Khiria Humayun Kham - - -
267 Khiria Humayun Pukhta 1,062 52.71% 893
268 Khiria Madhukar Kham - - -
269 Khiria Madhukar Pukhta 1,310 51.58% 827
270 Khukdi 3,607 46.55% 832
271 Khurdi 1,585 44.49% 781
272 Kishni Mehra 4,349 45.27% 764
273 Kishorpur 2,506 53.09% 855
274 Kishurra - - -
275 Knaur 994 52.52% 791
276 Koda Gujar 1,361 57.34% 805
277 Koda Jaikaran 1,365 68.83% 794
278 Kohni Jafrabad 1,136 45.75% 844
279 Koli 1,856 50.87% 919
280 Koni - - -
281 Kotha 242 66.13% 967
282 Kotha 1,533 51.85% 754
283 Kumderi - - -
284 Kundra 2,085 58.2% 816
285 Kundra Dhaka 723 62.21% 781
286 Kundra Kharsai Kham - - -
287 Kundra Kharsai Pukhta 1,898 58.82% 744
288 Kuniyaraipur 1,961 57.1% 859
289 Kunwar Gaun 3,466 48.74% 856
290 Kurkheda - - -
291 Kutha Kuthia Sultanpur 2,436 56.92% 890
292 Kuthaliya - - -
293 Labhari 3,050 50.82% 796
294 Lahdaura 780 60.64% 726
295 Lahderi Kham - - -
296 Lahderi Pukhta 594 45.82% 805
297 Lal Pur Bela - - -
298 Lalomai 2,367 45.19% 845
299 Lalpur - - -
300 Lalpur Khadar 880 61.19% 750
301 Lilvan 3,266 51.58% 791
302 Mahera - - -
303 Mahmoodpur 91 47.06% 750
304 Mahroli 1,608 46.19% 901
305 Mailha 6,042 50.65% 852
306 Majhara 1,788 51.7% 845
307 Majhra Khas - - -
308 Makrandapur 214 16.97% 963
309 Malikpur Budha 684 49.12% 854
310 Malukpur 975 53.92% 720
311 Manharia - - -
312 Manikapur Shikarpur 2,067 53.74% 883
313 Mansha Nagla 781 86.86% 787
314 Marauri 1,680 55.46% 883
315 Masoodpura 1,724 48.53% 805
316 Mathla 452 52.16% 915
317 Mathna 434 55.52% 871
318 Maujjampur 1,162 61.16% 871
319 Mauzamnagar 289 54.62% 615
320 Mauzampur 730 49.75% 768
321 Meri Bazar Meri 1,208 30.69% 948
322 Milkiya 390 82.37% 940
323 Mirzapur Atiraj 708 59.63% 858
324 Mirzapur Basant 489 33.42% 852
325 Mirzapur Bichola 2,238 60.13% 837
326 Miyari 1,070 50.89% 867
327 Mohammdpur 782 35.1% 893
328 Mohshampur 2,299 45.37% 872
329 Mohshampur Anandpur 641 47.15% 766
330 Moonajkheda 288 64.73% 811
331 Mubarikpur 603 60.52% 861
332 Mudha Kham - - -
333 Mudha Pukhta 987 44.86% 762
334 Mudsena Kalan 2,597 32.04% 808
335 Mudsena Khurd 1,674 53.49% 818
336 Mugarra 940 53.6% 741
337 Mugarra 649 39.19% 803
338 Mugarra Mahanagar 1,473 57.02% 860
339 Mujhiyana 3,485 51.17% 907
340 Mustampur Majra Chitri 201 56% 675
341 Myaun 13,816 52.55% 880
342 Nagaria Chikan 1,253 63.04% 848
343 Nagaria Hardas 332 54.81% 785
344 Nagaria Hussainganj 465 55.15% 802
345 Nagaria Khurd 2,188 58.17% 918
346 Nagasi 1,353 47.94% 841
347 Nagla Shimbhu Kham - - -
348 Nagla Shimbhu Pukhta 1,342 51.81% 869
349 Nagria Abhay 1,828 61.57% 877
350 Nagria Kalan - - -
351 Nagria Khanu 429 58.43% 841
352 Nainamai 527 62.53% 824
353 Nanai 1,033 53.86% 815
354 Nasrullapur - - -
355 Nathpur Angadrai 667 35.62% 890
356 Nathpur Banwari 317 58.97% 801
357 Naugavan Naseernagar 2,610 57.84% 860
358 Naugawan - - -
359 Nauli Fatuabad 1,724 44.39% 870
360 Naum Tikanna Kham - - -
361 Naum Tikanna Pukhta 3,026 51.76% 828
362 Navada Badan 405 54.47% 841
363 Navada Madhukar 1,509 63.78% 745
364 Navadia 825 47.41% 858
365 Navalpur 1,097 52.43% 898
366 Naviganj 3,020 63.88% 844
367 Noorpur 2,109 29.07% 836
368 Pachdeora Diwannagar 1,461 59.57% 880
369 Pachtaur Deha Jahangir - - -
370 Pachtaur Khalsa - - -
371 Padeli Bajheda 2,055 55.06% 832
372 Palia Latoo 1,262 57.48% 800
373 Paliya Gujar 3,937 50.03% 860
374 Papad Hamjapur 4,877 61.55% 862
375 Pareva 444 56.66% 734
376 Parisiddhpur 1,328 65.47% 824
377 Partawaganj - - -
378 Pasiya Nagla 815 42.34% 787
379 Patti Biza Pukhta - - -
380 Payyi Biza Kham 390 58.72% 598
381 Peera - - -
382 Phulchiyai 508 51.73% 834
383 Pindra 143 29.51% 882
384 Pipla Kham - - -
385 Pipla Pukhta 2,888 51.5% 863
386 Pooran Bheda 363 61.82% 729
387 Pranpur Kham - - -
388 Pranpur Pukhta - - -
389 Prithi Nagla 450 50.56% 731
390 Puraini 2,223 56.38% 848
391 Purenia 318 54.96% 838
392 Qadrabad 1,332 52.54% 942
393 Raipuar Kham 1,057 31.58% 779
394 Raipur Amda Etah - - -
395 Raipur Dhirpur 2,694 59.18% 860
396 Raipura 615 60.53% 820
397 Raipura Taluka Allapur 251 74.26% 887
398 Rajpur Kham - - -
399 Rajpur Pukhta - - -
400 Rampura Kalan 1,107 36.9% 952
401 Rampura Khurd 313 63.14% 665
402 Rapura Pukhta - - -
403 Rasoolpur 520 64.16% 751
404 Rasoolpur Nagla 2,530 40.72% 931
405 Rijola 15,817 56.23% 869
406 Rithia 2,089 32.86% 901
407 Rohri 1,976 61.72% 790
408 Roopamai 1,732 63.39% 806
409 Rudeli Bhudeli 2,988 51.75% 744
410 Rudra Pur 578 32.39% 927
411 Rukampur Kham - - -
412 Rukampur Pukhta 1,297 41.64% 1,005
413 Ruketpur Kham - - -
414 Sabalpur Kham - - -
415 Sabalpur Pukhta 368 38.56% 752
416 Sadulla Ganj 2,615 58.03% 801
417 Saidpur 1,605 46.57% 908
418 Saidpur Akat 69 22.95% 468
419 Sainjani 2,987 40.95% 815
420 Sainjania 1,044 40.63% 819
421 Sakatpur 503 51.49% 898
422 Sakatpur Bela 751 48.12% 734
423 Sakatpur Pukhta - - -
424 Salempur 3,078 47.63% 841
425 Samrer 3,564 46.26% 831
426 Sandi 1,303 38.39% 802
427 Sanjarpur 1,149 43.93% 844
428 Sapreda 1,040 61.52% 948
429 Sarai Pachtaur 825 43.91% 858
430 Sarai Pipria 4,165 46.99% 884
431 Saranmai 306 50.22% 901
432 Sareli Kham - - -
433 Sareli Pukhta 2,352 42.94% 865
434 Sathra 2,036 57.75% 838
435 Seer Jailal 226 65.43% 823
436 Seha 1,346 58.88% 864
437 Sehra Kham 78 14.29% 857
438 Sehra Pukhta 1,046 59.78% 807
439 Setha Dandi 280 38.29% 783
440 Seva Nagla 1,102 51.34% 815
441 Shadipur 267 55.87% 816
442 Shahgai 959 37.4% 813
443 Shahjahanpur 918 31.51% 811
444 Shahpur - - -
445 Shahpur 1,509 45.23% 822
446 Shankarpur 898 50.77% 844
447 Shankarpur Kham - - -
448 Shankarpur Pukhta 342 50.51% 869
449 Shekhupur - - -
450 Sherpur 1,185 51.95% 905
451 Sidhauli Kham 633 42.06% 788
452 Sidhauli Kham Amda Eath - - -
453 Sikandrabad 1,092 47.57% 867
454 Simaria 1,005 49.63% 831
455 Simaria - - -
456 Simaria Dedu 471 59.28% 833
457 Simri Baura 814 55.64% 889
458 Sirsa 2,450 47.53% 888
459 Sisaina Gosain 4,067 58.17% 828
460 Sisaina Kisan 358 56.83% 738
461 Sisaiyan Khurd 618 60.64% 1,000
462 Sondhamai 1,457 57.63% 775
463 Soorajpur Dhaka Kham - - -
464 Soorajpur Dhaka Pukhta - - -
465 Soorajpur Kham - - -
466 Sukatia 1,764 52.53% 838
467 Sukhaura 3,306 51.17% 868
468 Sultanpur - - -
469 Sundarpur 519 66.27% 719
470 Suraj Pur Pukhta 33 37.04% 941
471 Tajpur - - -
472 Taksena 559 36.57% 901
473 Tapua Lavaris - - -
474 Tarsura 605 63.04% 739
475 Tiglapur 2,638 45.46% 901
476 Tikai Kham 692 51.05% 807
477 Tikai Pukhta 586 43.85% 915
478 Tikari Kham - - -
479 Tikari Pukhta 898 53.24% 919
480 Tikra 2,426 56.72% 848
481 Tikra Palaura 202 56.63% 853
482 Tilokpur 464 64.82% 841
483 Udaima Nagla 921 48.24% 758
484 Udna Udania 904 60.29% 804
485 Uganpur 558 60.65% 806
486 Ughauli 1,244 41.91% 777
487 Uraina Kham - - -
488 Uraina Pukhta 1,021 48.26% 807
489 Uraulia 3,107 53.98% 1,176
490 Usawan Second 4,479 54.14% 821
491 Virampur 2,611 56.3% 889
492 Wakarpur 223 39.13% 890
493 Wazirpura 258 51.21% 686
Villages in Dataganj Population of Dataganj Sex Ratio of Dataganj Literacy Rate in Dataganj