Gandhinagar Population, Religion, Caste, Working Data Gandhinagar, Gujarat - Census 2011

Gandhinagar is a Notified Area + Outgrowth city situated in Gandhinagar taluka of Gandhinagar district. The Gandhinagar city is divided into 58 wards for which elections are held every 5 years. As per the Population Census 2011, there are a total 63,168 families residing in the Gandhinagar city. The total population of Gandhinagar is 292,797 out of which 153,443 are males and 139,354 are females thus the Average Sex Ratio of Gandhinagar is 908.

The population of Children aged 0-6 years in Gandhinagar city is 30645 which is 10% of the total population. There are 16784 male children and 13861 female children between the age 0-6 years. Thus as per the Census 2011 the Child Sex Ratio of Gandhinagar is 826 which is less than Average Sex Ratio (908).

As per the Census 2011, the literacy rate of Gandhinagar is 89.4%. Thus Gandhinagar has a higher literacy rate compared to 84.2% of Gandhinagar district. The male literacy rate is 94.5% and the female literacy rate is 83.76% in Gandhinagar.

Population
292,797
Literacy
89.4%
Sex Ratio
908

Gandhinagar Notified Area + Outgrowth has total administration over 63,168 houses to which it supplies basic amenities such as water and sewerage. It is also authorized to build roads within Notified Area + Outgrowth limits and impose taxes on properties coming under its jurisdiction.

Gandhinagar Notified Area + Outgrowth

As per the Population Census 2011 data, following are some quick facts about Gandhinagar Notified Area + Outgrowth.

Total Male Female
Children 30,645 16,784 13,861
Literacy 89.4% 84.2% 75.4%
Scheduled Caste 35,136 18,378 16,758
Scheduled Tribe 10,549 5,650 4,899
Illiterate 58,539 24,297 34,242

Caste-wise Population - Gandhinagar

Schedule Caste (SC) constitutes 12% while Schedule Tribe (ST) were 3.6% of total population in Gandhinagar.

Total Male Female
Schedule Caste 35,136 18,378 16,758
Schedule Tribe 10,549 5,650 4,899

Religion-wise Population - Gandhinagar

As per the Census 2011, the total Hindu population in Gandhinagar is 276,585 which is 94.46% of the total population. Also the total Muslim population in Gandhinagar is 9,644 which is 3.29% of the total population. Below is the religion-wise population of Gandhinagar as per Census 2011.

Religion Total Male Female
Hindu 276,585 (94.46%) 144,978 131,607
Muslim 9,644 (3.29%) 5,090 4,554
Christian 2,105 (0.72%) 1,076 1,029
Sikh 514 (0.18%) 284 230
Buddhist 260 (0.09%) 146 114
Jain 2,131 (0.73%) 1,067 1,064
Other Religion 30 (0.01%) 19 11
No Religion Specified 1,528 (0.52%) 783 745

Literacy Rate - Gandhinagar

The total literacy rate of Gandhinagar was 89.36% in 2011 which is greater than the average literacy rate of 78.03% of Gujarat. Population-wise, out of total 234,258 literates, males were 129,146 while females were 105,112. Also the male literacy rate was 94.5% and the female literacy rate was 83.76% in Gandhinagar.

  Gandhinagar Gujarat
Female 83.76% 69.68%
Male 94.5% 85.75%
Total 89.36% 78.03%

Sex Ratio - Gandhinagar

The Sex Ratio of Gandhinagar is 908. Thus per every 1000 men there were 908 females in Gandhinagar. Also as per Census 2011, the Child Sex Ration was 826 which is less than Average Sex Ratio ( 908 ) of Gandhinagar.


Child Population - Gandhinagar

According to Census 2011, there were 30,645 children between aged 0 to 6 years in Gandhinagar. Out of which 16,784 were male while 13,861 were female.


Working Population - Gandhinagar

In Gandhinagar Notified Area + Outgrowth out of total population, 102,130 were engaged in work activities. 86.7% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 13.3% were involved in Marginal activity providing livelihood for less than 6 months. Of 102,130 workers engaged in Main Work, 4,145 were cultivators (owner or co-owner) while 6,266 were Agricultural labourers.

Total Male Female
Main Workers 88,551 73,898 14,653
Cultivators 4,145 3,766 379
Agriculture Labourer 6,266 4,985 1,281
Household Industries 1,229 920 309
Other Workers 76,911 64,227 12,684
Marginal Workers 13,579 8,603 4,976
Non Working 190,667 70,942 119,725

Gandhinagar Wards

A ward is a local authority area, typically used for electoral purposes. Gandhinagar is further divided into 58 wards where elections are held every 5 years.

# Ward Population Literacy Sex Ratio
1 Ward No - 1 6,430 88.5% 885
2 Ward No - 2 7,089 87.6% 906
3 Ward No - 3 5,782 89.1% 882
4 Ward No - 4 7,048 89.1% 918
5 Ward No - 5 5,408 87.8% 874
6 Ward No - 6 7,461 77.9% 891
7 Ward No - 7 14,604 76% 926
8 Ward No - 8 6,147 88.3% 897
9 Ward No - 9 8,005 89.8% 916
10 Ward No - 10 5,239 88% 922
11 Ward No - 11 3,196 84.1% 906
12 Ward No - 12 1,429 89.6% 958
13 Ward No - 13 3,523 88.9% 861
14 Ward No - 14 3,256 84.8% 871
15 Ward No - 15 2,036 71.4% 917
16 Ward No - 16 7,552 68.6% 885
17 Ward No - 17 8,650 85.7% 936
18 Ward No - 18 3,395 84.2% 928
19 Ward No - 19 204 43.6% 821
20 Ward No - 20 279 39.8% 860
21 Ward No - 21 304 85.2% 810
22 Ward No - 22 4,342 88.6% 968
23 Ward No - 23 9,364 88.9% 950
24 Ward No - 24 6,561 86.4% 921
25 Ward No - 25 8,734 88.3% 926
26 Ward No - 26 8,341 89.7% 931
27 Ward No - 27 13,430 87.6% 940
28 Ward No - 28 11,108 89.8% 934
29 Ward No - 29 1,743 90.9% 972
30 Ward No - 30 4,974 57.3% 917
31 Ward No - 31 3,803 66.5% 908
32 Ward No - 32 2,379 77.8% 911
33 Ward No - 33 1,878 68.6% 932
34 Ward No - 34 5,977 62.1% 929
35 Ward No - 35 4,851 57.2% 929
36 Ward No - 36 6,887 75.4% 898
37 Ward No - 37 1,367 77.9% 942
38 Ward No - 38 17,846 79.3% 799
39 Ward No - 39 8,728 76% 954
40 Ward No - 40 10,172 68.9% 991
41 Ward No - 41 525 81.3% 909
42 Ward No - 42 2,413 65.1% 946
43 Ward No - 43 2,497 74.2% 909
44 Ward No - 44 4,312 76.5% 496
45 Ward No - 45 1,336 80.7% 903
46 Ward No - 46 7,019 81.2% 911
47 Ward No - 47 5,069 73.1% 950
48 Ward No - 48 3,387 71.2% 945
49 Ward No - 49 3,175 73% 977
50 Ward No - 50 1,779 65.7% 955
51 Ward No - 51 564 73.2% 952
52 Ward No - 52 775 71% 977
53 Ward No - 53 2,472 75.2% 954
54 Ward No - 54 1,799 68.4% 912
55 Ward No - 55 8,884 77.6% 919
56 Ward No - 56 2,074 67.5% 937
57 Ward No - 57 1,804 67.7% 936
58 Ward No - 58 3,391 68.3% 980

Map of Gandhinagar, Gandhinagar, Gujarat


Reference